MI > Berrien > Benton Harbor > 93 W Wall Street

For Sale Active

93 W Wall Street Map / directions

Benton Harbor, MI

49022 Market info

  • MLS# 15008659
  • Photos
  • Map
  • Satellite
Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-304-6700

Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-208-3883

By proceeding, you consent to receive calls and texts at the number you provided, including marketing by voice, and email, from us and others about your inquiry and other home-related matters, but not as a condition of any purchase. You also agree to our Privacy Policy regarding the information relating to you. Msg/data rates may apply.
The original House of David Hotel! Here's the chance of a lifetime! This is a wonderful, heavily built concrete structure, with massive floors and walls, and ready for restoration. A new roof was put on several years ago, and the buyer has first option to buy the large parking lot on the north side of the building that goes all the way to Main Street. This could be a phenomenal place for Art Galleries on the main floor, and condos on the upper 3 floors, or rent out the entire lower level for any type of retail and use the upper for apartments. Endless possibilities and the place has a ton of square footage (over 40,000 sq. ft)! Local contractor who has expert knowledge of the stone facade restoration has viewed the building and is willing to work with the new owner for an entire exterior

Property Information

Status
Active 
Address
93 W Wall Street 
City
Benton Harbor 
Zip
49022 
Year Built
1921 
Business Type
Bar/Tavern/Lounge, Other, Professional Service, Restaurant 
County
Berrien 
Above Grade SqFt
45,750 
Possession
Close Of Escrow 
Price/SqFt
11.98 

School Information

School District
Benton Harbor 

Taxes

Features

Total No. of Units
87 
Water
None, Public 
Sub Property Type
Retail/Commercial 

Listing Video for 93 W Wall Street, Benton Harbor MI 49022

Mortgage Calculator

years
annual
annual

Get Pre-Approved

  • Market Statistics
  • Property History
  • Schools Information
  • Local Business
Market Statistics
Property History
MLS Number New Status Previous Status Activity Date New List Price Previous List Price Sold Price DOM
15008659 Oct 2 2023 8:31AM $548,000 $550,000 2801
15008659 Oct 16 2022 3:01PM $550,000 $555,000 2801
15008659 May 17 2022 4:30PM $555,000 $560,000 2801
15008659 Nov 24 2021 2:30AM $560,000 $565,000 2801
15008659 Sep 29 2021 4:30PM $565,000 $570,000 2801
15008659 Mar 18 2021 12:33PM $570,000 $576,000 2801
15008659 Jan 12 2021 2:01PM $576,000 $596,000 2801
15008659 Jul 22 2020 7:30AM $596,000 $599,000 2801
15008659 Mar 11 2020 9:48AM $599,000 $600,000 2801
15008659 Dec 30 2019 10:30AM $600,000 $605,000 2801
15008659 Nov 30 2019 1:15PM $605,000 $610,000 2801
15008659 Aug 12 2019 2:55PM $610,000 $615,000 2801
15008659 Jul 17 2019 9:01AM $615,000 $620,000 2801
15008659 Jul 8 2019 7:42AM $620,000 $625,000 2801
15008659 Jun 29 2019 8:13AM $625,000 $630,000 2801
15008659 Jun 16 2019 8:01AM $630,000 $635,000 2801
15008659 Jun 9 2019 8:30AM $635,000 $640,000 2801
15008659 May 26 2019 10:30AM $640,000 $650,000 2801
15008659 Mar 14 2019 11:50AM $650,000 $655,000 2801
15008659 Feb 25 2019 10:01AM $655,000 $660,000 2801
15008659 Feb 14 2019 10:01AM $660,000 $665,000 2801
15008659 Feb 10 2019 12:12PM $665,000 $670,000 2801
15008659 Feb 1 2019 9:18AM $670,000 $675,000 2801
15008659 Jan 23 2019 12:03PM $675,000 $680,000 2801
15008659 Jan 15 2019 12:20PM $680,000 $685,000 2801
15008659 Dec 30 2018 6:15PM $685,000 $692,000 2801
15008659 Dec 7 2018 9:30AM $692,000 $695,000 2801
15008659 Nov 21 2018 10:18AM $695,000 $700,000 2801
15008659 Aug 10 2018 2:47PM $700,000 $726,000 2801
15008659 Jun 3 2017 12:31PM $726,000 $728,000 2801
15008659 Mar 6 2017 9:33AM $728,000 $728,800 2801
15008659 Sep 20 2016 10:12PM $728,800 $730,900 2801
15008659 Active Off Market Jul 27 2016 7:09AM 2801
15008659 Off Market Active Jul 26 2016 9:36PM 2801
15008659 Jul 23 2016 3:19PM $730,900 $756,100 2801
15008659 Active Off Market Jul 23 2016 1:19PM 2801
15008659 Off Market Active Jul 23 2016 6:51AM 2801
15008659 Jun 29 2016 10:43PM $730,900 $739,900 2801
15008659 Apr 30 2016 7:12AM $739,900 $740,600 2801
15008659 Mar 26 2016 11:15AM $740,600 $743,600 2801
15008659 Nov 27 2015 3:15PM $743,600 $743,800 2801
15008659 Oct 20 2015 7:11AM $743,800 $744,000 2801
15008659 Sep 27 2015 11:16AM $744,000 $745,000 2801
15008659 Aug 3 2015 11:16AM $745,000 $746,000 2801
15008659 Jul 6 2015 11:16AM $746,000 $748,000 2801
15008659 Jun 28 2015 3:15PM $748,000 $750,000 2801
15008659 Jun 10 2015 11:20AM $750,000 $751,000 2801
15008659 May 26 2015 3:18PM $751,000 $752,000 2801
15008659 May 18 2015 9:47PM $752,000 $754,000 2801
15008659 May 4 2015 2:27PM $754,000 $755,000 2801
15008659 Apr 20 2015 3:18PM $755,000 $756,000 2801
15008659 Mar 23 2015 9:54PM $756,000 $756,100 2801
15008659 Active Mar 3 2015 9:51PM $756,100 2801
School Information
Local Business

Learn More About This Listing

Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-304-6700

Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-208-3883

By proceeding, you consent to receive calls and texts at the number you provided, including marketing by voice, and email, from us and others about your inquiry and other home-related matters, but not as a condition of any purchase. You also agree to our Privacy Policy regarding the information relating to you. Msg/data rates may apply.

Listing Broker

MISWMRIC Logo

Listing Courtesy of Siriano Realty
Office Address 922 Main St.
Listing Agent Christopher Siriano

93 W Wall Street Benton Harbor
Contact us
$548,000
For Sale • Acres: 0.0 • Zoning: