Oct New Listings
-3% from last month
New Pendings
-1% from last month
Closed Sales
+11% from last month
Price Per SQ FT
+2% from last month
Avg Sale Price
+1% from last month
Aug ’24 | Sep ’24 | Oct ’24 | YTD ’23 | YTD ’24 | YTD (+/-) | |
Listings Taken | 280 | 304 | 294 | 2,973 | 3,013 | 1% |
New Pendings | 231 | 191 | 189 | 2,487 | 2,252 | -9% |
Closed Sales | 275 | 186 | 207 | 2,400 | 2,174 | -9% |
Price/SF | $255 | $261 | $266 | $243 | $264 | 9% |
Avg Price | $485,840 | $487,358 | $492,233 | $481,072 | $505,047 | 5% |
Aug ’24 | Sep ’24 | Oct ’24 | YTD ’23 | YTD ’24 | YTD (+/-) | |
Listings Taken | 60 | 62 | 64 | 663 | 581 | -12% |
New Pendings | 48 | 48 | 40 | 617 | 485 | -21% |
Closed Sales | 55 | 35 | 49 | 567 | 442 | -22% |
Price/SF | $185 | $179 | $185 | $164 | $181 | 10% |
Aug ’24 | Sep ’24 | Oct ’24 | YTD ’23 | YTD ’24 | YTD (+/-) | |
Listings Taken | 150 | 166 | 151 | 1,568 | 1,582 | 1% |
New Pendings | 135 | 96 | 103 | 1,340 | 1,212 | -10% |
Closed Sales | 153 | 106 | 104 | 1,295 | 1,196 | -10% |
Price/SF | $236 | $242 | $245 | $229 | $243 | 6% |
Aug ’24 | Sep ’24 | Oct ’24 | YTD ’23 | YTD ’24 | YTD (+/-) | |
Listings Taken | 70 | 76 | 79 | 742 | 850 | 15% |
New Pendings | 54 | 47 | 46 | 530 | 555 | 5% |
Closed Sales | 69 | 45 | 54 | 538 | 563 | 5% |
Price/SF | $302 | $320 | $324 | $300 | $320 | 7% |
Oct New Listings
-2% from last month
New Pendings
-5% from last month
Closed Sales
+43% from last month
Price Per SQ FT
+15% from last month
Avg. Sale Price
+19% from last month
Aug ’24 | Sep ’24 | Oct ’24 | YTD ’23 | YTD ’24 | YTD (+/-) | |
Listings Taken | 115 | 89 | 87 | 958 | 988 | 3% |
New Pendings | 76 | 64 | 61 | 803 | 783 | -2% |
Closed Sales | 80 | 51 | 73 | 796 | 751 | -6% |
Price/SF | $259 | $249 | $288 | $257 | $273 | 6% |
Avg Price | $377,456 | $336,236 | $400,598 | $357,245 | $382,648 | 7% |
Aug ’24 | Sep ’24 | Oct ’24 | YTD ’23 | YTD ’24 | YTD (+/-) | |
Listings Taken | 25 | 24 | 20 | 262 | 227 | -13% |
New Pendings | 22 | 17 | 15 | 254 | 184 | -28% |
Closed Sales | 18 | 15 | 22 | 239 | 181 | -24% |
Price/SF | $180 | $168 | $206 | $193 | $201 | 4% |
Aug ’24 | Sep ’24 | Oct ’24 | YTD ’23 | YTD ’24 | YTD (+/-) | |
Listings Taken | 52 | 41 | 50 | 482 | 522 | 8% |
New Pendings | 37 | 34 | 34 | 411 | 428 | 4% |
Closed Sales | 45 | 29 | 33 | 410 | 416 | 1% |
Price/SF | $248 | $249 | $248 | $234 | $250 | 7% |
Aug ’24 | Sep ’24 | Oct ’24 | YTD ’23 | YTD ’24 | YTD (+/-) | |
Listings Taken | 38 | 24 | 17 | 214 | 239 | 12% |
New Pendings | 17 | 13 | 12 | 138 | 171 | 24% |
Closed Sales | 17 | 7 | 18 | 147 | 154 | 5% |
Price/SF | $321 | $380 | $382 | $352 | $356 | 1% |
Washtenaw County – Finding Year-End Opportunities: Expired and Canceled Listings
2 minutes The frequency of Expired and Canceled listings typically runs highest between October and January.* They may be a source of properties for your buyers and listings for agents. *July through [...]
Southeast, Michigan – Finding Year-End Opportunities: Expired and Canceled Listings
< 1 minute The frequency of expired and canceled listings runs highest between October and January. They may be a source of properties for buyers and listings for agents. Buyer and Agent Opportunities: [...]
Northwest, Michigan – Finding Year-End Opportunities: Expired and Canceled Listings
< 1 minute The frequency of Expired and Canceled listings in NW Michigan runs highest between September and January. This may be a good source of properties for your buyers and listings for [...]