Nov New Listings
-37% from last month
New Pendings
-33% from last month
Closed Sales
-6% from last month
Price Per SQ FT
even with last month
Avg Sale Price
even with last month
Sep ’24 | Oct ’24 | Nov ’24 | YTD ’23 | YTD ’24 | YTD (+/-) | |
Listings Taken | 307 | 296 | 187 | 3,178 | 3,234 | 2% |
New Pendings | 196 | 221 | 147 | 2,699 | 2,435 | -10% |
Closed Sales | 186 | 208 | 196 | 2,619 | 2,371 | -9% |
Price/SF | $261 | $264 | $264 | $243 | $264 | 9% |
Avg Price | $487,358 | $490,917 | $493,245 | $478,870 | $503,951 | 5% |
Sep ’24 | Oct ’24 | Nov ’24 | YTD ’23 | YTD ’24 | YTD (+/-) | |
Listings Taken | 62 | 66 | 52 | 718 | 637 | -11% |
New Pendings | 48 | 43 | 43 | 670 | 530 | -21% |
Closed Sales | 35 | 49 | 38 | 621 | 480 | -23% |
Price/SF | $179 | $185 | $180 | $165 | $181 | 10% |
Sep ’24 | Oct ’24 | Nov ’24 | YTD ’23 | YTD ’24 | YTD (+/-) | |
Listings Taken | 169 | 150 | 100 | 1,678 | 1,702 | 1% |
New Pendings | 100 | 120 | 74 | 1,453 | 1,307 | -10% |
Closed Sales | 106 | 105 | 115 | 1,410 | 1,285 | -9% |
Price/SF | $242 | $244 | $258 | $229 | $244 | 7% |
Sep ’24 | Oct ’24 | Nov ’24 | YTD ’23 | YTD ’24 | YTD (+/-) | |
Listings Taken | 76 | 80 | 35 | 782 | 895 | 14% |
New Pendings | 48 | 58 | 30 | 576 | 598 | 4% |
Closed Sales | 45 | 54 | 43 | 588 | 606 | 3% |
Price/SF | $320 | $322 | $300 | $301 | $318 | 6% |
Nov New Listings
-44% from last month
New Pendings
-23% from last month
Closed Sales
-19% from last month
Price Per SQ FT
-10% from last month
Avg. Sale Price
-9% from last month
Sep ’24 | Oct ’24 | Nov ’24 | YTD ’23 | YTD ’24 | YTD (+/-) | |
Listings Taken | 89 | 88 | 49 | 1,033 | 1,057 | 2% |
New Pendings | 64 | 70 | 54 | 888 | 846 | -5% |
Closed Sales | 51 | 74 | 60 | 854 | 812 | -5% |
Price/SF | $249 | $288 | $258 | $256 | $272 | 6% |
Avg Price | $336,236 | $396,930 | $360,258 | $354,374 | $380,682 | 7% |
Sep ’24 | Oct ’24 | Nov ’24 | YTD ’23 | YTD ’24 | YTD (+/-) | |
Listings Taken | 24 | 20 | 11 | 287 | 242 | -16% |
New Pendings | 17 | 17 | 13 | 281 | 199 | -29% |
Closed Sales | 15 | 22 | 15 | 263 | 197 | -25% |
Price/SF | $168 | $205 | $196 | $195 | $201 | 3% |
Sep ’24 | Oct ’24 | Nov’ 24 | YTD ’23 | YTD ’24 | YTD (+/-) | |
Listings Taken | 40 | 51 | 23 | 510 | 552 | 8% |
New Pendings | 34 | 39 | 28 | 449 | 461 | 3% |
Closed Sales | 29 | 33 | 37 | 439 | 453 | 3% |
Price/SF | $249 | $248 | $236 | $234 | $249 | 6% |
Sep ’24 | Oct ’24 | Nov ’24 | YTD ’23 | YTD ’24 | YTD (+/-) | |
Listings Taken | 25 | 17 | 15 | 236 | 263 | 11% |
New Pendings | 13 | 14 | 13 | 158 | 186 | 18% |
Closed Sales | 7 | 18 | 8 | 152 | 162 | 7% |
Price/SF | $380 | $382 | $376 | $351 | $357 | 1% |
Washtenaw County – Finding Year-End Opportunities: Expired and Canceled Listings
2 minutes The frequency of Expired and Canceled listings typically runs highest between October and January.* They may be a source of properties for your buyers and listings for agents. *July through [...]
Southeast, Michigan – Finding Year-End Opportunities: Expired and Canceled Listings
< 1 minute The frequency of expired and canceled listings runs highest between October and January. They may be a source of properties for buyers and listings for agents. Buyer and Agent Opportunities: [...]
Northwest, Michigan – Finding Year-End Opportunities: Expired and Canceled Listings
< 1 minute The frequency of Expired and Canceled listings in NW Michigan runs highest between September and January. This may be a good source of properties for your buyers and listings for [...]