Aug New Listings
-2% from last month
New Pendings
-12% from last month
Closed Sales
+16% from last month
Price Per Sq. Ft.
-1% from last month
Avg. Sale Price
-6% from last month
Property Type | Jun ’24 | Jul ’24 | Aug ’24 | YTD ’24 vs. ’22 | YTD ’24 vs. ’23 | |
All Combined | Sales | 259 | 278 | 323 | -12% | 1% |
Avg Price | $525,426 | $573,752 | $539,492 | 19% | 10% | |
Waterfront | Sales | 50 | 50 | 70 | -9% | 0% |
Avg Price | $1,083,351 | $1,250,856 | $1,025,760 | 29% | 19% | |
Non-Waterfront | Sales | 167 | 177 | 196 | -14% | -2% |
Avg Price | $394,501 | $396,625 | $391,792 | 12% | 5% | |
Condo | Sales | 42 | 51 | 57 | -10% | 15% |
Avg Price | $381,814 | $524,656 | $450,205 | 16% | 7% |
Price Range | Jun ’24 | Jul ’24 | Aug ’24 | YTD ’24 vs. ’22 | YTD ’24 vs. ’23 | |
All Combined | Sales | 259 | 278 | 323 | -12% | 1% |
$/SF | $295 | $290 | $287 | 16% | 9% | |
Avg Price | $525,426 | $573,752 | $539,492 | 19% | 10% | |
<$350k | Sales | 106 | 118 | 139 | -27% | -6% |
$/SF | $188 | $164 | $175 | 10% | 9% | |
$350k-$700k | Sales | 105 | 92 | 114 | -2% | 2% |
$/SF | $265 | $235 | $237 | 3% | 2% | |
>$700k | Sales | 48 | 68 | 70 | 25% | 20% |
$/SF | $432 | $424 | $445 | 9% | 5% |
Forecasting Washtenaw County with Charts
< 1 minute Understanding the charts at the top of each page of the Housing Report helps us forecast the market more effectively, enabling us to make better-informed decisions. Barring extreme and unusual [...]
Forecasting Northwest Michigan with Charts
< 1 minute Understanding the charts at the top of each page of the Housing Report helps us forecast the market more effectively, enabling us to make better-informed decisions. Barring extreme and unusual [...]
Forecasting Southeast Michigan with Charts
< 1 minute Understanding the charts at the top of each page of the Housing Report helps us forecast the market more effectively, enabling us to make better-informed decisions. Barring extreme and unusual [...]