Sep New Listings
-20% from last month
New Pendings
-39% from last month
Closed Sales
-15% from last month
Price Per Sq. Ft.
-3% from last month
Avg. Sale Price
-6% from last month
Property Type | Jul ’24 | Aug ’24 | Sep ’24 | YTD ’24 vs. ’22 | YTD ’24 vs. ’23 | |
All Combined | Sales | 280 | 327 | 278 | -14% | -1% |
Avg Price | $570,935 | $537,434 | $503,141 | 17% | 9% | |
Waterfront | Sales | 50 | 71 | 64 | -12% | -1% |
Avg Price | $1,250,856 | $1,019,200 | $860,822 | 22% | 13% | |
Non-Waterfront | Sales | 178 | 198 | 174 | -15% | -3% |
Avg Price | $394,594 | $391,167 | $395,008 | 12% | 6% | |
Condo | Sales | 52 | 58 | 40 | -11% | 7% |
Avg Price | $520,797 | $447,012 | $401,230 | 17% | 9% |
Price Range | Jul ’24 | Aug ’24 | Sep ’24 | YTD ’24 vs. ’22 | YTD ’24 vs. ’23 | |
All Combined | Sales | 280 | 327 | 278 | -14% | -1% |
$/SF | $290 | $286 | $276 | 14% | 9% | |
Avg Price | $570,935 | $537,434 | $503,141 | 17% | 9% | |
<$350k | Sales | 120 | 141 | 114 | -29% | -9% |
$/SF | $166 | $175 | $174 | 10% | 9% | |
$350k-$700k | Sales | 92 | 116 | 111 | -2% | 2% |
$/SF | $235 | $236 | $258 | 5% | 3% | |
>$700k | Sales | 68 | 70 | 53 | 19% | 18% |
$/SF | $424 | $445 | $410 | 6% | 4% |
Northwest Michigan Buyer Competition Easing
< 1 minute This chart highlights seasonal and yearly shifts in the relationship between list price and closed sale price in Southeast Michigan since 2022. The red line represents the monthly percentage of [...]
Washtenaw County Buyer Competition Easing
< 1 minute This chart highlights seasonal and yearly shifts in the relationship between list price and closed sale price in Southeast Michigan since 2022. The red line represents the monthly percentage of [...]
Southeast Michigan Buyer Competition Easing
< 1 minute This chart highlights seasonal and yearly shifts in the relationship between list price and closed sale price in Southeast Michigan since 2022. The red line represents the monthly percentage of [...]