Nov New Listings
-35% from last month
New Pendings
-36% from last month
Closed Sales
-16% from last month
Price Per Sq. Ft.
-7% from last month
Avg. Sale Price
-4% from last month
Property Type | Sep ’24 | Oct ’24 | Nov ’24 | YTD ’24 vs. ’22 | YTD ’24 vs. ’23 | |
All Combined | Sales | 281 | 260 | 218 | -14% | -3% |
Avg Price | $500,866 | $530,456 | $507,498 | 18% | 9% | |
Waterfront | Sales | 65 | 47 | 36 | -12% | -5% |
Avg Price | $851,505 | $963,977 | $1,005,261 | 22% | 12% | |
Non-Waterfront | Sales | 176 | 178 | 143 | -15% | -4% |
Avg Price | $394,013 | $454,206 | $416,917 | 16% | 7% | |
Condo | Sales | 40 | 35 | 39 | -12% | 2% |
Avg Price | $401,230 | $336,084 | $380,154 | 14% | 6% |
Price Range | Sep ’24 | Oct ’24 | Nov ’24 | YTD ’24 vs. ’22 | YTD ’24 vs. ’23 | |
All Combined | Sales | 281 | 260 | 218 | -14% | -3% |
$/SF | $274 | $290 | $269 | 16% | 8% | |
Avg Price | $500,866 | $530,456 | $507,498 | 18% | 9% | |
<$350k | Sales | 116 | 105 | 94 | -30% | -12% |
$/SF | $172 | $186 | $178 | 11% | 7% | |
$350k-$700k | Sales | 112 | 97 | 83 | -2% | 0% |
$/SF | $257 | $232 | $242 | 5% | 2% | |
>$700k | Sales | 53 | 58 | 41 | 26% | 17% |
$/SF | $410 | $448 | $391 | 5% | 2% |
Washtenaw County – Finding Year-End Opportunities: Expired and Canceled Listings
2 minutes The frequency of Expired and Canceled listings typically runs highest between October and January.* They may be a source of properties for your buyers and listings for agents. *July through [...]
Southeast, Michigan – Finding Year-End Opportunities: Expired and Canceled Listings
< 1 minute The frequency of expired and canceled listings runs highest between October and January. They may be a source of properties for buyers and listings for agents. Buyer and Agent Opportunities: [...]
Northwest, Michigan – Finding Year-End Opportunities: Expired and Canceled Listings
< 1 minute The frequency of Expired and Canceled listings in NW Michigan runs highest between September and January. This may be a good source of properties for your buyers and listings for [...]