$2,600
- 4 Bedrooms
- 2 Full Bath
- 1 Half Bath
- 2,750 SqFt
- MLS# 2200090473
- Photos
- Map
- Satellite
Contact Customer Care
Mon-Fri 9am-9pm Sat/Sun 9am-7pm
248-304-6700
Property Information
- Status
- Active
- Address
- 1349 Devonshire Rd
- City
- Grosse Pointe Park
- Zip
- 48230
- County
- Wayne
- Township
- Grosse Pointe Park
- Possession
- At Close
- For Lease/Rent
- Y
- Pets Allowed
- Call
- Property Type
- Residential
- Listing Date
- 11/02/2020
- Subdivision
- The Grosse Pointe Park Corporation Sub
- Total Finished SqFt
- 2,750
- Above Grade SqFt
- 2,750
- Garage
- 2.0
- Garage Desc.
- Attached
- Water
- Water at Street
- Sewer
- Sewer at Street
- Year Built
- 1938
- Architecture
- 2 Story
- Home Style
- Colonial
Rooms and Land
- Kitchen
- 20.00X12.00 1st Floor
- Dining
- 13.00X14.00 1st Floor
- Family
- 22.00X14.00 1st Floor
- Bath2
- 5.00X7.00 2nd Floor
- Lavatory2
- 5.00X4.00 1st Floor
- Bath
- 6.00X9.00 2nd Floor
- MasterBedroom
- 13.00X20.00 2nd Floor
- Bedroom2
- 13.00X12.00 2nd Floor
- Bedroom3
- 13.00X12.00 2nd Floor
- Bedroom4
- 13.00X10.00 2nd Floor
- Library
- 22.00X9.00 1st Floor
- Other
- 10.00X7.00 2nd Floor
- Laundry
- 30.00X14.00 Lower Floor
- Basement
- Unfinished
- Cooling
- Central Air
- Heating
- Natural Gas, Steam
- Acreage
- 0.29
- Lot Dimensions
- 75.00X167.00
- Appliances
- Convection Oven, Dishwasher, Dryer, Free-Standing Freezer, Free-Standing Refrigerator, Microwave, Washer
Features
- Fireplace Desc.
- Basement, Living Room, Natural
- Exterior Materials
- Brick
- Market Statistics
- Property History
- Schools Information
- Local Business
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
2200090473 | Active | Pending | Dec 30 2020 4:06PM | 143 | |||
2200090473 | Pending | Active | Nov 21 2020 3:37PM | 143 | |||
2200090473 | Active | Nov 2 2020 9:07AM | $2,600 | 143 | |||
2200090317 | Active | Oct 31 2020 3:44PM | $410,000 | 203 | |||
2200055775 | Expired | Active | Oct 31 2020 2:30AM | 105 | |||
2200055775 | Oct 28 2020 2:18PM | $2,600 | $2,800 | 105 | |||
2200055775 | Oct 6 2020 11:15AM | $2,800 | $3,000 | 105 | |||
2200049188 | Aug 13 2020 4:11PM | $410,000 | $429,000 | 123 | |||
2200049188 | Jul 23 2020 5:38PM | $429,000 | $449,900 | 123 | |||
2200055775 | Active | Jul 17 2020 11:23AM | $3,000 | 105 | |||
2200049188 | Active | Jun 29 2020 4:15PM | $449,900 | 123 | |||
217020622 | Sold | Pending | Jun 5 2017 11:09AM | $2,950 | 62 | ||
217020622 | Pending | Active | May 19 2017 3:11PM | 62 | |||
217035883 | Withdrawn | Active | May 15 2017 11:08AM | 11 | |||
217020622 | May 12 2017 5:08PM | $2,950 | $3,350 | 62 | |||
217035883 | Active | May 4 2017 3:10PM | $459,000 | 11 | |||
217020622 | Active | Mar 18 2017 3:07PM | $3,350 | 62 | |||
31306516 | Withdrawn | Active | Mar 8 2017 10:28AM | 131 | |||
31306516 | Active | Withdrawn | Feb 20 2017 3:29PM | 131 | |||
31306516 | Withdrawn | Active | Jan 5 2017 11:25AM | 131 | |||
31306516 | Active | Oct 28 2016 3:15PM | $3,350 | 131 | |||
215132777 | Sold | Pending | Sep 26 2016 10:24PM | $165,000 | 199 | ||
215132777 | Pending | Off Market | Sep 10 2016 7:31AM | 199 | |||
215132777 | Off Market | Active | Sep 9 2016 9:36PM | 199 | |||
215132777 | Active | Pending | Jul 17 2016 3:15PM | 199 | |||
215132777 | Pending | Off Market | Jun 3 2016 7:33AM | 199 | |||
215132777 | Off Market | Active | Jun 2 2016 9:36PM | 199 | |||
215132777 | May 31 2016 1:16PM | $165,000 | $185,000 | 199 | |||
215132777 | May 25 2016 3:16PM | $185,000 | $198,000 | 199 | |||
215132777 | Active | Pending | Apr 7 2016 10:25PM | 199 | |||
215132777 | Pending | Active | Mar 23 2016 10:44PM | 199 | |||
215132777 | Active | Pending | Feb 19 2016 10:26PM | 199 | |||
215132777 | Pending | Active | Feb 18 2016 7:31AM | 199 | |||
215132777 | Active | Dec 30 2015 10:10PM | $227,000 | 199 |
Learn More About This Listing
Contact Customer Care
Mon-Fri 9am-9pm Sat/Sun 9am-7pm
248-304-6700
Listing Broker
Listing Courtesy of
Jim Saros Real Estate Services
Office Address 17108 Mack Ave
THE ACCURACY OF ALL INFORMATION, REGARDLESS OF SOURCE, IS NOT GUARANTEED OR WARRANTED. ALL INFORMATION SHOULD BE INDEPENDENTLY VERIFIED.
Listings last updated: . Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
Our Michigan real estate agents can answer all of your questions about 1349 Devonshire Rd, Grosse Pointe Park MI 48230. Real Estate One, Max Broock Realtors, and J&J Realtors are part of the Real Estate One Family of Companies and dominate the Grosse Pointe Park, Michigan real estate market. To sell or buy a home in Grosse Pointe Park, Michigan, contact our real estate agents as we know the Grosse Pointe Park, Michigan real estate market better than anyone with over 100 years of experience in Grosse Pointe Park, Michigan real estate for sale.
The data relating to real estate for sale on this web site appears in part from the IDX programs of our Multiple Listing Services. Real Estate listings held by brokerage firms other than Real Estate One includes the name and address of the listing broker where available.
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX provided courtesy of Realcomp II Ltd. via Real Estate One and Realcomp II Ltd, © 2021 Realcomp II Ltd. Shareholders