For Sale Active
8900 E Jefferson Ave Map / directions
Detroit, MI Learn More About Detroit
48214 Market info
$210,000
Calculate Payment
- 4 Bedrooms
- 3 Full Bath
- 2,350 SqFt
- MLS# 2210019937
- Photos
- Map
- Satellite
Contact Customer Care
Mon-Fri 9am-9pm Sat/Sun 9am-7pm
248-304-6700
Property Information
- Status
- Active
- Address
- 8900 E Jefferson Ave
- City
- Detroit
- Zip
- 48214
- County
- Wayne
- Township
- Detroit
- Possession
- At Close
- Property Type
- Condominium
- Listing Date
- 03/25/2021
- Subdivision
- Albert Cranes Plat (plats)
- Total Finished SqFt
- 2,350
- Above Grade SqFt
- 2,350
- Garage
- 6.0
- Garage Desc.
- Detached, Heated
- Water
- Municipal Water
- Sewer
- Sewer at Street
- Year Built
- 1966
- Architecture
- 1 Story
- Home Style
- High Rise, Historic
Taxes
- Summer Taxes
- $230,954
- Winter Taxes
- $33,962
- Association Fee
- $2,223
Rooms and Land
- Bedroom2
- 12.00X12.00 1st Floor
- Bedroom3
- 12.00X12.00 1st Floor
- Bedroom4
- 13.00X12.00 1st Floor
- MasterBedroom
- 15.00X13.00 1st Floor
- Dining
- 12.00X14.00 1st Floor
- Family
- 12.00X12.00 1st Floor
- Kitchen
- 12.00X13.00 1st Floor
- Laundry
- 8.00X11.00 1st Floor
- Library
- 11.00X11.00 1st Floor
- Living
- 17.00X12.00 1st Floor
- Bath
- 12.00X8.00 1st Floor
- Bath2
- 9.00X9.00 1st Floor
- Bath3
- 10.00X8.00 1st Floor
- 1st Floor Master
- Yes
- Cooling
- Wall Unit(s)
- Heating
- Baseboard, Natural Gas
- Appliances
- Dishwasher, Disposal, Free-Standing Electric Range, Free-Standing Refrigerator, Washer
Features
- Exterior Materials
- Block/Concrete/Masonry, Brick
- Exterior Features
- Club House, Fenced, Gate House, Grounds Maintenance, Outside Lighting, Pool - Inground, Private Entry, Security Patrol
Mortgage Calculator
Get Pre-Approved
- Market Statistics
- Property History
- Schools Information
- Local Business
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
2210019937 | Active | Mar 25 2021 11:08AM | $210,000 | 20 | |||
2210011503 | Active | Feb 22 2021 3:48PM | $1,200 | 51 | |||
2200070424 | Expired | Active | Feb 1 2021 2:22AM | 157 | |||
2200090227 | Active | Oct 30 2020 10:43PM | $120,000 | 166 | |||
2200070424 | Active | Aug 28 2020 1:37PM | $210,000 | 157 | |||
218090555 | Expired | Active | Aug 2 2019 2:26AM | 248 | |||
218112080 | Expired | Active | Jul 18 2019 2:25AM | 240 | |||
218116833 | Expired | Active | Jun 11 2019 2:31AM | 182 | |||
219001819 | Withdrawn | Active | Jun 6 2019 1:37PM | 150 | |||
218090555 | Active | Withdrawn | Apr 3 2019 3:34PM | $75,000 | $69,000 | 248 | |
219003497 | Sold | Pending | Mar 25 2019 12:54PM | $72,900 | 42 | ||
219003497 | Pending | Active | Feb 23 2019 2:06PM | 42 | |||
218073042 | Sold | Pending | Feb 12 2019 8:11AM | $43,000 | 140 | ||
218037560 | Withdrawn | Active | Feb 11 2019 1:14PM | 218 | |||
219003497 | Feb 6 2019 9:12AM | $88,000 | $98,000 | 42 | |||
219003497 | Jan 31 2019 2:20AM | $98,000 | $105,000 | 42 | |||
219003497 | Jan 30 2019 6:06PM | $105,000 | $115,000 | 42 | |||
218054600 | Expired | Active | Jan 29 2019 2:20AM | 227 | |||
218090555 | Withdrawn | Active | Jan 22 2019 10:39AM | 248 | |||
218114681 | Active | Pending | Jan 13 2019 2:38PM | 55 | |||
219003497 | Active | Jan 12 2019 12:23PM | $115,000 | 42 | |||
218103247 | Withdrawn | Active | Jan 7 2019 2:08PM | 76 | |||
218025630 | Sold | Pending | Jan 6 2019 6:38PM | $71,000 | 121 | ||
218114681 | Pending | Withdrawn | Jan 4 2019 5:23PM | 55 | |||
218107016 | Expired | Withdrawn | Jan 1 2019 2:25AM | 56 | |||
218084005 | Expired | Active | Jan 1 2019 2:24AM | 126 | |||
218091020 | Sold | Pending | Dec 29 2018 11:38AM | $60,000 | 47 | ||
218107016 | Withdrawn | Active | Dec 28 2018 1:38PM | 56 | |||
218060210 | Sold | Pending | Dec 24 2018 2:23AM | $75,000 | 37 | ||
218108571 | Sold | Pending | Dec 21 2018 7:23PM | $33,220 | 27 | ||
218073042 | Pending | Active | Dec 14 2018 12:09PM | 140 | |||
218114681 | Withdrawn | Active | Dec 13 2018 5:21PM | 55 | |||
218116833 | Active | Dec 10 2018 10:55AM | $1,300 | 182 | |||
218114681 | Dec 8 2018 1:38PM | $2,500 | $3,000 | 55 | |||
218108571 | Pending | Active | Dec 6 2018 10:51AM | 27 | |||
218084005 | Dec 6 2018 9:06AM | $127,500 | $140,000 | 126 | |||
218114681 | Active | Nov 30 2018 8:06PM | $3,000 | 55 | |||
218037560 | Active | Pending | Nov 27 2018 12:13PM | 218 | |||
218107016 | Nov 23 2018 11:12AM | $155,000 | $164,900 | 56 | |||
218112080 | Active | Nov 19 2018 5:06PM | $1,100 | 240 | |||
218108571 | Active | Nov 7 2018 2:07PM | $35,900 | 27 | |||
218091020 | Pending | Active | Nov 4 2018 2:06PM | 47 | |||
218107016 | Nov 2 2018 12:07PM | $164,900 | $175,000 | 56 | |||
218089689 | Withdrawn | Active | Nov 2 2018 10:36AM | 48 | |||
217105447 | Sold | Pending | Oct 29 2018 3:07PM | $65,000 | 246 | ||
218068644 | Expired | Active | Oct 27 2018 2:26AM | 57 | |||
218103247 | Active | Oct 23 2018 5:07PM | $72,000 | 76 | |||
218054600 | Oct 22 2018 2:16PM | $950 | $1,050 | 227 | |||
218089689 | Active | Withdrawn | Oct 21 2018 10:42AM | $175,000 | $180,000 | 48 | |
218089689 | Withdrawn | Active | Oct 20 2018 10:06AM | 48 | |||
218084005 | Oct 8 2018 4:43PM | $140,000 | $155,000 | 126 | |||
218060210 | Pending | Active | Sep 25 2018 2:36PM | 37 | |||
218054600 | Sep 24 2018 7:13PM | $1,050 | $1,200 | 227 | |||
218054084 | Sold | Pending | Sep 22 2018 2:29AM | $27,900 | 52 | ||
218037560 | Pending | Active | Sep 21 2018 5:06PM | 218 | |||
218025630 | Pending | Active | Sep 19 2018 5:07PM | 121 | |||
218068644 | Sep 19 2018 1:15PM | $35,900 | $37,900 | 57 | |||
218091020 | Active | Sep 18 2018 2:25AM | $65,000 | 47 | |||
218068644 | Sep 17 2018 11:14AM | $37,900 | $39,900 | 57 | |||
218090555 | Active | Sep 16 2018 7:35PM | $69,000 | 248 | |||
218060210 | Sep 15 2018 12:13PM | $62,900 | $64,900 | 37 | |||
218089689 | Active | Sep 14 2018 11:17AM | $180,000 | 48 | |||
218068644 | Active | Pending | Sep 10 2018 2:55PM | 57 | |||
218025066 | Sold | Pending | Sep 5 2018 1:36PM | $58,500 | 94 | ||
218039545 | Expired | Active | Sep 1 2018 2:25AM | 115 | |||
218034808 | Sold | Pending | Aug 31 2018 3:06PM | $20,000 | 50 | ||
218084005 | Active | Aug 28 2018 8:36PM | $155,000 | 126 | |||
218025630 | Active | Pending | Aug 25 2018 2:35PM | 121 | |||
218010208 | Sold | Pending | Aug 23 2018 11:36AM | $900 | 191 | ||
218038680 | Sold | Pending | Aug 22 2018 3:06PM | $70,000 | 67 | ||
218073042 | Aug 21 2018 3:45PM | $49,900 | $55,000 | 140 | |||
218037131 | Withdrawn | Pending | Aug 17 2018 4:37PM | 77 | |||
218060210 | Aug 17 2018 2:46PM | $64,900 | $67,900 | 37 | |||
218010208 | Pending | Active | Aug 16 2018 1:53PM | 191 | |||
218054600 | Aug 9 2018 12:08PM | $1,200 | $1,300 | 227 | |||
218054084 | Pending | Active | Aug 7 2018 1:47PM | 52 | |||
218068644 | Pending | Active | Aug 6 2018 2:37PM | 57 | |||
218060210 | Active | Withdrawn | Aug 2 2018 9:43PM | $67,900 | $72,900 | 37 | |
218073042 | Active | Aug 1 2018 10:53AM | $55,000 | 140 | |||
217105447 | Pending | Active | Jul 31 2018 5:45PM | 246 | |||
218031552 | Sold | Pending | Jul 25 2018 11:07AM | $38,000 | 26 | ||
218025066 | Pending | Active | Jul 25 2018 10:44AM | 94 | |||
218068644 | Active | Jul 24 2018 10:44AM | $39,900 | 57 | |||
218060210 | Withdrawn | Active | Jul 23 2018 2:46PM | 37 | |||
218037131 | Pending | Active | Jul 20 2018 3:07PM | 77 | |||
218038680 | Pending | Active | Jul 13 2018 9:21AM | 67 | |||
218060210 | Jul 11 2018 7:17PM | $72,900 | $67,900 | 37 | |||
218060210 | Active | Jul 9 2018 7:44PM | $67,900 | 37 | |||
218037131 | Jul 9 2018 4:06PM | $44,500 | $58,000 | 77 | |||
218054600 | Jul 2 2018 9:05PM | $1,300 | $1,450 | 227 | |||
218025630 | Pending | Active | Jul 2 2018 12:44PM | 121 | |||
218000542 | Expired | Active | Jul 2 2018 12:11AM | 165 | |||
218054084 | Active | Pending | Jun 27 2018 5:35PM | 52 | |||
218046893 | Sold | Pending | Jun 27 2018 10:52AM | $50,000 | 10 | ||
218054084 | Pending | Active | Jun 25 2018 3:45PM | 52 | |||
218054600 | Active | Jun 19 2018 2:22AM | $1,450 | 227 | |||
218034808 | Pending | Active | Jun 16 2018 10:05PM | 50 | |||
218054084 | Active | Jun 14 2018 8:05PM | $29,900 | 52 | |||
218022775 | Sold | Pending | Jun 14 2018 3:16PM | $57,500 | 42 | ||
218037560 | Jun 12 2018 2:21AM | $68,900 | $75,000 | 218 | |||
218046893 | Pending | Active | Jun 8 2018 11:57AM | 10 | |||
218024547 | Sold | Pending | Jun 4 2018 10:06PM | $179,500 | 32 | ||
218025630 | Jun 4 2018 1:48PM | $69,900 | $79,900 | 121 | |||
217105447 | May 31 2018 7:35PM | $85,000 | $80,000 | 246 | |||
218046893 | Active | May 29 2018 12:45PM | $50,000 | 10 | |||
218024366 | Withdrawn | Active | May 29 2018 12:36PM | 64 | |||
217105447 | May 23 2018 10:36AM | $80,000 | $75,000 | 246 | |||
218031552 | Pending | Active | May 17 2018 6:20PM | 26 | |||
218034808 | May 15 2018 7:42PM | $49,999 | $52,000 | 50 | |||
218034808 | May 15 2018 12:17PM | $52,000 | $55,000 | 50 | |||
218025630 | May 11 2018 12:36PM | $79,900 | $89,900 | 121 | |||
218039545 | Active | May 8 2018 3:16PM | $55,000 | 115 | |||
218038680 | Active | May 6 2018 3:05PM | $77,000 | 67 | |||
218037131 | Active | May 4 2018 11:25AM | $58,000 | 77 | |||
217099061 | Expired | Withdrawn | May 4 2018 12:12AM | 28 | |||
218037560 | Active | May 3 2018 3:06PM | $75,000 | 218 | |||
217105447 | May 2 2018 3:06PM | $75,000 | $80,000 | 246 | |||
218022775 | Pending | Active | May 1 2018 11:07PM | 42 | |||
218024547 | Pending | Active | Apr 28 2018 12:41AM | 32 | |||
218025066 | Active | Pending | Apr 27 2018 3:24PM | 94 | |||
218034808 | Active | Apr 25 2018 10:05PM | $55,000 | 50 | |||
218031552 | Active | Apr 21 2018 1:12PM | $44,900 | 26 | |||
217098163 | Expired | Withdrawn | Apr 5 2018 12:12AM | 140 | |||
218024547 | Active | Withdrawn | Apr 3 2018 3:06PM | 32 | |||
218024547 | Withdrawn | Active | Apr 3 2018 1:53PM | 32 | |||
217106409 | Withdrawn | Active | Apr 3 2018 10:00AM | 123 | |||
218025066 | Pending | Active | Apr 2 2018 11:06AM | 94 | |||
218022777 | Withdrawn | Active | Mar 29 2018 9:36AM | 9 | |||
218025066 | Active | Mar 27 2018 3:54PM | $59,900 | 94 | |||
218024547 | Active | Mar 26 2018 1:33PM | $210,000 | 32 | |||
218024366 | Active | Mar 26 2018 9:45AM | $1,100 | 64 | |||
217098163 | Withdrawn | Active | Mar 21 2018 11:18AM | 140 | |||
218022775 | Active | Mar 20 2018 5:05PM | $65,000 | 42 | |||
218022777 | Active | Mar 20 2018 4:06PM | $110,000 | 9 | |||
218016581 | Active | Pending | Mar 13 2018 9:36AM | 25 | |||
218000542 | Mar 10 2018 3:35PM | $77,000 | $80,000 | 165 | |||
218016581 | Pending | Active | Mar 6 2018 2:46PM | 25 | |||
217088556 | Withdrawn | Pending | Mar 5 2018 3:51PM | 65 | |||
218016581 | Active | Mar 1 2018 3:06PM | $48,000 | 25 | |||
217105447 | Mar 1 2018 1:54PM | $80,000 | $85,000 | 246 | |||
217060548 | Sold | Pending | Feb 28 2018 11:36AM | $40,000 | 210 | ||
217106409 | Feb 22 2018 12:36PM | $50,000 | $65,000 | 123 | |||
217065817 | Sold | Pending | Feb 15 2018 9:22AM | $44,300 | 50 | ||
218010208 | Active | Feb 7 2018 10:05PM | $900 | 191 | |||
217060548 | Pending | Active | Feb 7 2018 4:05PM | 210 | |||
217094220 | Sold | Pending | Feb 2 2018 9:35AM | $55,000 | 43 | ||
217102212 | Expired | Active | Feb 1 2018 2:08AM | 79 | |||
218000542 | Active | Pending | Jan 31 2018 10:52AM | 165 | |||
217090994 | Sold | Pending | Jan 19 2018 7:43PM | $21,000 | 8 | ||
218000542 | Pending | Active | Jan 17 2018 3:25PM | 165 | |||
218000542 | Active | Jan 3 2018 11:36AM | $80,000 | 165 | |||
217060548 | Jan 2 2018 11:44AM | $50,000 | $85,000 | 210 | |||
216094626 | Expired | Active | Jan 1 2018 2:07AM | 408 | |||
217102212 | Dec 14 2017 3:35PM | $1,100 | $1,150 | 79 | |||
217088556 | Pending | Active | Dec 4 2017 2:55PM | 65 | |||
217099061 | Withdrawn | Active | Dec 1 2017 12:12PM | 28 | |||
217094220 | Pending | Active | Nov 30 2017 3:45PM | 43 | |||
217105447 | Active | Nov 28 2017 1:35PM | $85,000 | 246 | |||
217088556 | Nov 16 2017 6:05AM | $69,900 | $79,900 | 65 | |||
217037030 | Withdrawn | Active | Nov 15 2017 9:20AM | 191 | |||
217102212 | Active | Nov 14 2017 11:47AM | $1,150 | 79 | |||
217099061 | Active | Nov 3 2017 3:45PM | $65,000 | 28 | |||
217098163 | Active | Nov 1 2017 10:22AM | $75,000 | 140 | |||
217089812 | Withdrawn | Active | Nov 1 2017 10:14AM | 28 | |||
217090994 | Pending | Active | Oct 20 2017 7:05PM | 8 | |||
217094220 | Active | Oct 18 2017 1:07PM | $59,900 | 43 | |||
217090994 | Active | Oct 14 2017 8:05PM | $25,000 | 8 | |||
217088556 | Oct 10 2017 4:07PM | $79,900 | $84,999 | 65 | |||
217088556 | Oct 10 2017 2:07PM | $84,999 | $85,000 | 65 | |||
217089812 | Active | Oct 4 2017 3:09PM | $75,000 | 28 | |||
217088556 | Active | Sep 30 2017 8:36AM | $85,000 | 65 | |||
217042295 | Withdrawn | Active | Sep 27 2017 4:36PM | 128 | |||
216094626 | Active | Expired | Sep 21 2017 3:38PM | $85,000 | $95,000 | 408 | |
217058675 | Sold | Pending | Sep 21 2017 2:38PM | $69,900 | 23 | ||
216094626 | Expired | Active | Sep 21 2017 2:05AM | 408 | |||
217073209 | Sold | Pending | Sep 11 2017 6:36PM | $50,000 | 2 | ||
217060917 | Sold | Pending | Sep 11 2017 5:07PM | $60,000 | 40 | ||
217065817 | Pending | Active | Sep 10 2017 10:05PM | 50 | |||
217017819 | Sold | Pending | Sep 8 2017 3:38PM | $50,000 | 159 | ||
217021131 | Expired | Withdrawn | Sep 1 2017 2:07AM | 29 | |||
217060917 | Pending | Active | Aug 23 2017 11:37AM | 40 | |||
217073209 | Pending | Active | Aug 17 2017 11:08AM | 2 | |||
217073209 | Active | Aug 16 2017 5:38PM | $50,000 | 2 | |||
217017819 | Pending | Active | Aug 14 2017 2:37PM | 159 | |||
217042295 | Aug 8 2017 2:39PM | $38,000 | $35,000 | 128 | |||
217058675 | Pending | Active | Aug 7 2017 12:08PM | 23 | |||
217014908 | Sold | Pending | Aug 2 2017 11:37AM | $900 | 144 | ||
216098461 | Expired | Withdrawn | Aug 1 2017 2:05AM | 226 | |||
217014908 | Pending | Active | Jul 26 2017 10:11PM | 144 | |||
217065817 | Active | Jul 26 2017 7:06PM | $54,900 | 50 | |||
217060917 | Active | Jul 13 2017 4:38PM | $60,000 | 40 | |||
217042295 | Jul 13 2017 3:36PM | $35,000 | $40,000 | 128 | |||
217060548 | Active | Jul 12 2017 10:05PM | $85,000 | 210 | |||
217058675 | Active | Jul 7 2017 5:10PM | $69,900 | 23 | |||
216105460 | Sold | Pending | Jun 20 2017 3:40PM | $50,000 | 186 | ||
216118902 | Expired | Active | Jun 17 2017 2:05AM | 168 | |||
217030992 | Sold | Pending | Jun 16 2017 1:09PM | $125,000 | 54 | ||
217030992 | Pending | Active | Jun 14 2017 3:10PM | 54 | |||
217027850 | Sold | Pending | May 30 2017 4:08PM | $35,000 | 19 | ||
217030992 | Active | Pending | May 25 2017 5:10PM | 54 | |||
217030992 | Pending | Active | May 25 2017 11:09AM | 54 | |||
217042295 | Active | May 22 2017 9:06PM | $40,000 | 128 | |||
216098461 | Withdrawn | Active | May 19 2017 2:08PM | 226 | |||
216084817 | Sold | Pending | May 12 2017 1:09PM | $25,005 | 167 | ||
217030992 | May 11 2017 7:05AM | $127,900 | $139,000 | 54 | |||
217037030 | Active | May 8 2017 3:09PM | $52,500 | 191 | |||
216105460 | Pending | Active | May 3 2017 2:05AM | 186 | |||
217027850 | Pending | Active | Apr 30 2017 7:05PM | 19 | |||
216102227 | Expired | Active | Apr 29 2017 2:05AM | 192 | |||
216104882 | Sold | Pending | Apr 25 2017 5:09PM | $75,000 | 148 | ||
217027850 | Apr 25 2017 12:07PM | $24,999 | $34,900 | 19 | |||
216094626 | Apr 25 2017 10:07AM | $95,000 | $100,000 | 408 | |||
216113599 | Sold | Pending | Apr 24 2017 9:06PM | $42,000 | 91 | ||
216118902 | Apr 23 2017 12:06PM | $84,000 | $89,000 | 168 | |||
217030992 | Active | Apr 21 2017 1:08PM | $139,000 | 54 | |||
217007292 | Withdrawn | Active | Apr 21 2017 10:08AM | 81 | |||
217017819 | Apr 21 2017 8:05AM | $50,000 | $55,000 | 159 | |||
217021131 | Withdrawn | Active | Apr 19 2017 9:07AM | 29 | |||
217027850 | Apr 17 2017 12:08PM | $34,900 | $39,999 | 19 | |||
217010640 | Sold | Pending | Apr 12 2017 4:11PM | $35,000 | 22 | ||
217027850 | Active | Apr 11 2017 2:07PM | $39,999 | 19 | |||
216105460 | Apr 1 2017 3:06PM | $55,000 | $69,800 | 186 | |||
217000574 | Sold | Pending | Apr 1 2017 9:06AM | $28,000 | 44 | ||
216104882 | Pending | Active | Mar 27 2017 11:07AM | 148 | |||
217021131 | Active | Mar 21 2017 4:08PM | $2,200 | 29 | |||
217017819 | Active | Mar 8 2017 6:07PM | $55,000 | 159 | |||
217010640 | Pending | Active | Mar 7 2017 7:06PM | 22 | |||
216118902 | Mar 6 2017 6:05AM | $89,000 | $94,000 | 168 | |||
217014908 | Active | Mar 4 2017 9:06PM | $900 | 144 | |||
216099481 | Sold | Pending | Mar 3 2017 4:09PM | $15,000 | 45 | ||
216113599 | Pending | Active | Mar 2 2017 5:09PM | 91 | |||
216094626 | Active | Pending | Mar 1 2017 11:07AM | 408 | |||
216014944 | Expired | Canceled | Mar 1 2017 2:05AM | 439 | |||
217007292 | Feb 27 2017 8:05AM | $140,000 | $150,000 | 81 | |||
217000574 | Pending | Contingency | Feb 16 2017 2:16PM | 44 | |||
217000574 | Contingency | Active | Feb 15 2017 5:10PM | 44 | |||
217007292 | Feb 14 2017 7:05AM | $150,000 | $160,000 | 81 | |||
217010640 | Active | Feb 13 2017 7:06PM | $35,000 | 22 | |||
216084817 | Pending | Active | Feb 12 2017 9:05PM | 167 | |||
216118902 | Feb 12 2017 12:05PM | $94,000 | $95,000 | 168 | |||
216105460 | Feb 4 2017 4:06PM | $69,800 | $69,900 | 186 | |||
217007292 | Active | Jan 30 2017 10:06PM | $160,000 | 81 | |||
216099481 | Pending | Active | Jan 27 2017 5:07PM | 45 | |||
216117368 | Sold | Pending | Jan 26 2017 5:08PM | $46,000 | 9 | ||
216082968 | Sold | Pending | Jan 25 2017 8:08PM | $38,695 | 120 | ||
216094626 | Pending | Active | Jan 25 2017 5:11PM | 408 | |||
216098461 | Jan 25 2017 1:11PM | $50,000 | $52,500 | 226 | |||
216117135 | Sold | Pending | Jan 24 2017 5:10PM | $11,000 | 3 | ||
216105460 | Jan 16 2017 5:08PM | $69,900 | $109,900 | 186 | |||
216099481 | Active | Pending | Jan 12 2017 6:07PM | 45 | |||
217000574 | Jan 3 2017 8:06PM | $35,000 | $3,500 | 44 | |||
217000574 | Active | Jan 3 2017 5:08PM | $3,500 | 44 | |||
216118902 | Active | Dec 30 2016 12:07PM | $95,000 | 168 | |||
216117368 | Pending | Active | Dec 28 2016 12:06PM | 9 | |||
216117135 | Pending | Active | Dec 22 2016 12:07PM | 3 | |||
216113599 | Dec 20 2016 7:07PM | $46,000 | $52,000 | 91 | |||
216117368 | Active | Dec 19 2016 11:07AM | $50,000 | 9 | |||
216117135 | Active | Dec 18 2016 7:05AM | $11,000 | 3 | |||
216082968 | Pending | Active | Dec 16 2016 5:08PM | 120 | |||
216082968 | Dec 6 2016 7:06PM | $40,000 | $45,000 | 120 | |||
216094626 | Dec 5 2016 1:08PM | $100,000 | $110,000 | 408 | |||
216094626 | Active | Pending | Dec 5 2016 11:08AM | 408 | |||
216113599 | Active | Dec 1 2016 7:37AM | $52,000 | 91 | |||
216098960 | Sold | Pending | Nov 24 2016 10:03PM | $30,000 | 33 | ||
216094626 | Pending | Off Market | Nov 18 2016 1:33PM | 408 | |||
216094626 | Off Market | Active | Nov 18 2016 6:50AM | 408 | |||
216104882 | Active | Canceled | Nov 16 2016 9:42PM | 148 | |||
216104882 | Canceled | Off Market | Nov 14 2016 10:21PM | 148 | |||
216104882 | Off Market | Active | Nov 14 2016 9:36PM | 148 | |||
216099481 | Pending | Off Market | Nov 10 2016 1:33PM | 45 | |||
216098960 | Pending | Off Market | Nov 10 2016 7:31AM | 33 | |||
216099481 | Off Market | Active | Nov 10 2016 6:51AM | 45 | |||
216098960 | Off Market | Active | Nov 9 2016 9:36PM | 33 | |||
216084817 | Nov 4 2016 9:49PM | $31,000 | $39,000 | 167 | |||
216088263 | Sold | Pending | Oct 31 2016 7:32AM | $850 | 52 | ||
216105460 | Active | Oct 29 2016 1:15PM | $109,900 | 186 | |||
216104882 | Active | Oct 28 2016 9:40PM | $79,000 | 148 | |||
216088263 | Pending | Off Market | Oct 28 2016 1:34PM | 52 | |||
216088263 | Off Market | Active | Oct 28 2016 6:52AM | 52 | |||
216082968 | Oct 27 2016 1:15PM | $45,000 | $50,000 | 120 | |||
216091034 | Sold | Pending | Oct 26 2016 1:35PM | $25,000 | 27 | ||
216102227 | Active | Oct 18 2016 9:37PM | $45,000 | 192 | |||
216091034 | Pending | Active | Oct 11 2016 1:33PM | 27 | |||
216084817 | Oct 10 2016 3:16PM | $39,000 | $42,000 | 167 | |||
216099481 | Active | Oct 9 2016 11:08PM | $15,000 | 45 | |||
216098960 | Active | Oct 8 2016 6:58AM | $30,000 | 33 | |||
216098461 | Active | Oct 6 2016 6:54AM | $52,500 | 226 | |||
216077359 | Sold | Pending | Oct 5 2016 7:33AM | $47,000 | 42 | ||
216069217 | Sold | Pending | Oct 1 2016 1:34PM | $25,000 | 28 | ||
216025529 | Sold | Pending | Sep 28 2016 10:35PM | $13,000 | 174 | ||
216094626 | Active | Sep 26 2016 7:02AM | $110,000 | 408 | |||
216034716 | Sold | Pending | Sep 22 2016 1:35PM | $24,500 | 80 | ||
216077359 | Pending | Off Market | Sep 15 2016 7:33AM | 42 | |||
216025529 | Pending | Off Market | Sep 15 2016 7:32AM | 174 | |||
216077359 | Off Market | Active | Sep 14 2016 9:36PM | 42 | |||
216091034 | Active | Sep 13 2016 9:41PM | $25,000 | 27 | |||
216053004 | Sold | Pending | Sep 12 2016 10:25PM | $11,000 | 68 | ||
216088263 | Active | Sep 5 2016 9:45PM | $850 | 52 | |||
216018907 | Sold | Pending | Sep 1 2016 10:22PM | $38,900 | 160 | ||
216084817 | Active | Aug 30 2016 9:44PM | $42,000 | 167 | |||
216049634 | Active | Pending | Aug 29 2016 9:42PM | 111 | |||
216049634 | Pending | Off Market | Aug 26 2016 7:33AM | 111 | |||
216049634 | Off Market | Active | Aug 25 2016 9:37PM | 111 | |||
216025529 | Aug 23 2016 9:43PM | $13,500 | $14,500 | 174 | |||
216082968 | Active | Aug 22 2016 3:15PM | $50,000 | 120 | |||
216069217 | Pending | Off Market | Aug 13 2016 7:33AM | 28 | |||
216069217 | Off Market | Active | Aug 12 2016 9:36PM | 28 | |||
216018907 | Pending | Off Market | Aug 11 2016 7:34AM | 160 | |||
216053004 | Off Market | Active | Aug 10 2016 9:36PM | 68 | |||
216049634 | Aug 9 2016 3:16PM | $25,000 | $45,000 | 111 | |||
216077359 | Active | Aug 3 2016 9:43PM | $50,000 | 42 | |||
216025529 | Jul 29 2016 9:41PM | $14,500 | $16,000 | 174 | |||
216014944 | Canceled | Active | Jul 27 2016 1:34PM | 439 | |||
216014952 | Sold | Pending | Jul 25 2016 1:34PM | $12,500 | 163 | ||
216025529 | Active | Pending | Jul 21 2016 10:14PM | 174 | |||
216069217 | Active | Canceled | Jul 21 2016 1:18PM | 28 | |||
216018907 | Active | Canceled | Jul 21 2016 1:17PM | 160 | |||
216069217 | Canceled | Off Market | Jul 19 2016 10:53PM | 28 | |||
216069217 | Off Market | Active | Jul 19 2016 9:36PM | 28 | |||
216053004 | Canceled | Active | Jul 19 2016 1:39PM | 68 | |||
216025529 | Pending | Off Market | Jul 19 2016 1:34PM | 174 | |||
216025529 | Off Market | Active | Jul 19 2016 7:04AM | 174 | |||
216069217 | Active | Jul 13 2016 9:44PM | $25,000 | 28 | |||
216025529 | Jul 13 2016 9:43PM | $16,000 | $14,000 | 174 | |||
216034716 | Pending | Off Market | Jul 12 2016 1:34PM | 80 | |||
216034716 | Off Market | Active | Jul 12 2016 6:56AM | 80 | |||
216014955 | Sold | Pending | Jul 6 2016 10:32PM | $12,500 | 160 | ||
215074632 | Sold | Pending | Jul 5 2016 1:31PM | $1,800 | 314 | ||
216014964 | Sold | Pending | Jun 24 2016 11:07PM | $9,500 | 345 | ||
216014935 | Pending | Active | Jun 22 2016 1:37PM | 137 | |||
216014935 | Active | Pending | Jun 21 2016 10:19PM | 137 | |||
216014936 | Sold | Pending | Jun 21 2016 1:49PM | $9,500 | 102 | ||
216014952 | Pending | Off Market | Jun 17 2016 7:33AM | 163 | |||
216014952 | Off Market | Active | Jun 16 2016 9:36PM | 163 | |||
216014955 | Pending | Off Market | Jun 14 2016 7:58AM | 160 | |||
216014955 | Off Market | Active | Jun 14 2016 7:19AM | 160 | |||
216037759 | Sold | Pending | Jun 7 2016 10:42PM | $15,500 | 16 | ||
216014944 | Canceled | Active | Jun 6 2016 1:33PM | 439 | |||
216034716 | Active | Canceled | Jun 2 2016 1:34PM | 80 | |||
216049634 | Jun 2 2016 7:01AM | $45,000 | $50,000 | 111 | |||
216053004 | Active | Jun 1 2016 1:32PM | $11,000 | 68 | |||
216014948 | Sold | Pending | May 27 2016 1:36PM | $12,500 | 403 | ||
215074632 | Pending | Off Market | May 26 2016 7:35AM | 314 | |||
215074632 | Off Market | Active | May 25 2016 9:36PM | 314 | |||
