MI > St. Clair > Smiths Creek > 0 Lapeer

For Sale Active

0 Lapeer Map / directions

Smiths Creek, MI

48074 Market info

  • 3.52 Acres
  • MLS# 50137357
  • Photos
  • Map
  • Satellite
Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-304-6700

Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-208-3883

By proceeding, you consent to receive calls, emails, and texts from Real Estate One and others about your inquiry and other home-related matters, but not as a condition of any purchase. To opt-out, you can reply 'stop' to texts or click the unsubscribe link in the emails. Msg/data rates may apply. View Privacy Policy.
High Visibility Corner Parcel at the Round-About in the middle of Kimball's Business District. Zoned Commercial/Residential with Sewer & Natural Gas available. Ask me about the prospective Community Development partnership opportunities! Approximately 2 Mi to-I-69 Wadhams Exit. GPS your way to this parcel, use address E of this parcel: 5078 Lapeer, located directly across from The Sawmill City Amusement Park.

Property Information

Status
Active 
Address
0 Lapeer 
City
Smiths Creek 
Zip
48074 
Lot Dimensions:
328 x 480 
Zoning
Commercial, Residential
Water
Public Water 
Listing Date
04/01/2024 
List Price
$289,985
County
St. Clair 

School Information

School District
Port Huron 

Taxes

Taxes
$751 
Summer Taxes
$330 
Winter Taxes
$421 

Frequently Asked Questions

Mortgage Calculator

years
annual
annual

Get Pre-Approved

  • Market Statistics
  • Property History
  • Schools Information
  • Local Business
Market Statistics
Property History
MLS Number New Status Previous Status Activity Date New List Price Previous List Price Sold Price DOM
50137357 Apr 2 2025 7:21AM $289,985 $289,987 393
50137357 Mar 21 2025 7:51PM $289,987 $289,988 393
50137357 Mar 17 2025 5:51PM $289,988 $289,989 393
50137357 Feb 19 2025 10:51AM $289,989 $289,990 393
50137357 Nov 20 2024 9:21AM $289,990 $289,994 393
50137357 Jul 14 2024 1:21PM $289,994 $289,995 393
50137357 Jul 8 2024 9:21AM $289,995 $289,998 393
50137357 Jun 21 2024 12:21PM $289,998 $289,999 393
50137357 Active Apr 1 2024 4:51PM $289,999 393
50103835 Expired Active Mar 22 2024 6:21AM 367
50103835 Feb 22 2024 11:51AM $289,000 $289,700 367
50103835 Dec 10 2023 3:51PM $289,700 $289,770 367
50103835 Nov 5 2023 9:21AM $289,770 $289,779 367
50103835 Oct 21 2023 6:21AM $289,779 $289,780 367
50103835 Aug 31 2023 8:21AM $289,780 $289,785 367
50103835 Jun 24 2023 6:51AM $289,785 $289,790 367
50103835 Jun 9 2023 9:21AM $289,790 $289,795 367
50103835 Apr 29 2023 6:21AM $289,795 $289,797 367
50103835 Apr 25 2023 3:21PM $289,797 $289,798 367
50103835 Mar 25 2023 12:51PM $289,798 $289,799 367
50103835 Mar 23 2023 8:51AM $289,799 $289,800 367
50103835 Active Mar 21 2023 12:22PM $289,800 367
50068724 Expired Active Mar 15 2023 6:21AM 357
50068724 Feb 26 2023 4:21PM $289,800 $289,899 357
50068724 Feb 13 2023 3:21PM $289,899 $289,900 357
50068724 Feb 11 2023 6:21AM $289,900 $289,799 357
50068724 Dec 19 2022 12:21PM $289,799 $289,800 357
50068724 Dec 13 2022 12:22PM $289,800 $289,801 357
50068724 Dec 3 2022 1:21PM $289,801 $289,800 357
50068724 Nov 27 2022 12:51PM $289,800 $289,899 357
50068724 Nov 26 2022 1:51PM $289,899 $289,900 357
50068724 Aug 19 2022 8:50AM $289,900 $289,999 357
50068724 Aug 18 2022 9:50AM $289,999 $289,900 357
50068724 Aug 8 2022 12:20PM $289,900 $289,999 357
50068724 Active Mar 23 2022 3:20PM $289,999 357
School Information
Local Business

Learn More About This Listing

Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-304-6700

Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-208-3883

By proceeding, you consent to receive calls, emails, and texts from Real Estate One and others about your inquiry and other home-related matters, but not as a condition of any purchase. To opt-out, you can reply 'stop' to texts or click the unsubscribe link in the emails. Msg/data rates may apply. View Privacy Policy.

Listing Broker

MIRM Logo

Listing Courtesy of Realty Executives Home Towne Chesterfield
(586) 949-8300
Office Address 49940 Gratiot
Originating MLS: MiRealSource
Source MLS: MiRealSource

0 Lapeer Smiths Creek
Contact us
$289,985
For Sale • Acres: 3.52 • School District: Port Huron