$600,000
Calculate Payment
- 7 Bedrooms
- 5 Full Bath
- 2,960 SqFt
- MLS# 1931063
- Photos
- Map
- Satellite
Property Information
- Status
- Active
- Address
- 17582 Leroy Road
- City
- Leroy
- Zip
- 49655
- County
- Osceola
- Township
- Rose Lake
- Possession
- Negotiable
- Zoning
- Residential
- Property Type
- Residential
- Listing Date
- 02/27/2025
- List Price
- $600,000
- Total Finished SqFt
- 4,998
- Lower Finished SqFt
- 2,038
- Total Lower SqFt
- 2,038
- Above Grade SqFt
- 2,960
- Garage
- 5.0
- Garage Desc.
- Attached, Concrete Floors, Door Opener, Heated
- Waterfront Desc
- None
- Water
- Private Well
- Sewer
- Private Septic
- Year Built
- 2015
- Home Style
- 2 Story, In-Law Suite or Apartment
Rooms and Land
- PrimaryBedroom
- 16X15 1st Floor
- Bedroom2
- 16X14 2nd Floor
- Bedroom3
- 12X14 2nd Floor
- Bedroom4
- 15X22 Lower Floor
- Kitchen
- 14X12 1st Floor
- Laundry
- 1st Floor
- Living
- 20X11 1st Floor
- Other
- 12X14
- 1st Floor Primary
- Yes
- Basement
- Daylight Windows, Egress Windows, Entrance Inside, Entrance Outside, Finished Rooms, Full, Full Finished, Plumbed for Bath, Walkout
- Cooling
- Floor, Heat Pump, Hot Water, Pellet, Propane, Radiant Floor
- Heating
- Floor, Heat Pump, Hot Water, Pellet, Propane, Radiant Floor
- Acreage
- 2.5
- Lot Dimensions
- 355X375
- Appliances
- Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer
Features
- Fireplace Desc.
- None
- Interior Features
- Beamed Ceilings, Den/Study, Drywall, Foyer Entrance, Island Kitchen, Loft, Pantry, Vaulted Ceilings, Walk-In Closet(s)
- Exterior Materials
- Vinyl
- Exterior Features
- Countryside View, Deck
- Additional Buildings
- Pole Building(s), Secondary Garage(s), Workshop
Frequently Asked Questions
Mortgage Calculator
Get Pre-Approved
- Market Statistics
- Property History
- Local Business
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1931063 | Active | Feb 27 2025 10:02AM | $600,000 | 59 | |||
1930348 | Expired | Active | Feb 26 2025 6:16AM | 34 | |||
1930348 | Feb 14 2025 12:58PM | $600,000 | $650,000 | 34 | |||
1930348 | Active | Jan 24 2025 9:28AM | $650,000 | 34 | |||
201832848 | Expired | Active | Jan 22 2025 2:30AM | 40 | |||
1929602 | Expired | Active | Jan 22 2025 2:15AM | 41 | |||
201832848 | Active | Dec 16 2024 9:50AM | $650,000 | 40 | |||
1929602 | Active | Dec 12 2024 1:46PM | $650,000 | 41 | |||
201832519 | Expired | Active | Dec 11 2024 2:30AM | 29 | |||
1928939 | Expired | Active | Dec 11 2024 2:15AM | 31 | |||
1928939 | Active | Not Found in MLS | Nov 20 2024 11:30AM | $650,000 | $550,000 | 31 | |
201832519 | Active | Nov 11 2024 12:01PM | $550,000 | 29 | |||
1928939 | Active | Nov 10 2024 2:16PM | $550,000 | 31 | |||
1927428 | Expired | Active | Nov 5 2024 2:16AM | 39 | |||
1927428 | Active | Expired | Oct 28 2024 9:45AM | $585,000 | $650,000 | 39 | |
1927428 | Expired | Active | Oct 23 2024 2:16AM | 39 | |||
1927428 | Active | Sep 22 2024 1:16PM | $650,000 | 39 | |||
1926096 | Expired | Not Found in MLS | Sep 19 2024 6:18AM | 32 | |||
1926096 | Active | Aug 18 2024 9:57AM | $650,000 | 32 | |||
1924612 | Expired | Active | Aug 17 2024 2:18AM | 37 | |||
1924612 | Active | Jul 11 2024 8:27PM | $650,000 | 37 | |||
1924071 | Expired | Active | Jul 9 2024 2:24AM | 11 | |||
1924071 | Active | Jun 28 2024 11:00AM | $650,000 | 11 | |||
1904465 | Expired | Contingency | Oct 12 2022 2:15AM | 41 | |||
22038378 | Sep 15 2022 3:01PM | $550,000 | $500,000 | 0 | |||
1904465 | Sep 15 2022 11:27AM | $550,000 | $500,000 | 41 | |||
22038378 | Contingency | Active | Sep 7 2022 4:02PM | 0 | |||
1904465 | Contingency | Active | Sep 7 2022 4:00PM | 41 | |||
22038378 | Active | Sep 6 2022 12:45PM | $500,000 | 0 | |||
1904465 | Active | Sep 1 2022 2:00PM | $500,000 | 41 | |||
201820265 | Expired | Active | Aug 31 2022 2:31AM | 33 | |||
1903147 | Expired | Active | Aug 31 2022 2:16AM | 34 | |||
1903147 | Aug 25 2022 12:28PM | $500,000 | $525,000 | 34 | |||
201820265 | Aug 25 2022 12:20PM | $500,000 | $525,000 | 33 | |||
201820265 | Active | Jul 28 2022 1:32PM | $525,000 | 33 | |||
1903147 | Active | Jul 28 2022 11:17AM | $525,000 | 34 | |||
1901646 | Expired | Not Found in MLS | Jul 27 2022 6:16AM | 33 | |||
201819462 | Expired | Active | Jul 27 2022 2:31AM | 33 | |||
201819462 | Jul 24 2022 11:50AM | $525,000 | $550,000 | 33 | |||
1901646 | Jul 22 2022 8:15PM | $525,000 | $550,000 | 33 | |||
22030280 | Active | Jul 19 2022 12:01PM | $550,000 | 7 | |||
201819462 | Active | Jun 24 2022 10:50AM | $550,000 | 33 | |||
1901646 | Active | Jun 24 2022 10:17AM | $550,000 | 33 | |||
1899986 | Expired | Active | Jun 22 2022 2:16AM | 43 | |||
1899986 | Active | Not Found in MLS | Jun 2 2022 8:59AM | 43 | |||
22019212 | Active | May 26 2022 3:30PM | $550,000 | 26 | |||
1899986 | Active | May 19 2022 6:16PM | $550,000 | 43 | |||
201817450 | Expired | Active | May 10 2022 2:30AM | 49 | |||
1898536 | Expired | Active | May 10 2022 2:15AM | 26 | |||
1898536 | Active | Apr 14 2022 11:30AM | $550,000 | 26 | |||
1897695 | Expired | Active | Apr 13 2022 2:15AM | 24 | |||
22009186 | Active | Mar 22 2022 3:30PM | $550,000 | 21 | |||
201817450 | Active | Mar 22 2022 9:50AM | $550,000 | 49 | |||
1897695 | Active | Mar 20 2022 1:47PM | $550,000 | 24 | |||
1896955 | Expired | Active | Mar 15 2022 2:15AM | 26 | |||
1896955 | Active | Feb 17 2022 4:18PM | $550,000 | 26 | |||
201816657 | Expired | Active | Feb 9 2022 2:30AM | 33 | |||
1895754 | Expired | Active | Feb 9 2022 2:16AM | 47 | |||
201816657 | Active | Jan 7 2022 10:50AM | $550,000 | 33 | |||
22000407 | Active | Jan 5 2022 8:01PM | $550,000 | 34 | |||
1895754 | Active | Dec 24 2021 10:47AM | $550,000 | 47 | |||
1888146 | Expired | Active | Dec 1 2021 2:15AM | 190 | |||
1888146 | Aug 30 2021 10:46AM | $549,900 | $549,000 | 190 | |||
21018014 | Aug 30 2021 10:30AM | $549,900 | $599,000 | 195 | |||
1888146 | Aug 30 2021 10:29AM | $549,000 | $599,000 | 190 | |||
1888146 | Jul 14 2021 11:46AM | $599,000 | $649,800 | 190 | |||
21018014 | Jul 13 2021 4:16PM | $599,000 | $649,800 | 195 | |||
1888146 | Active | Jun 1 2021 12:30PM | $649,800 | 190 | |||
21018014 | Active | May 19 2021 3:20PM | $649,800 | 195 |
Learn More About This Listing
Contact Customer Care
Mon-Fri 9am-9pm Sat/Sun 9am-7pm
800-871-9992
Listing Broker
Listing Courtesy of
Brookstone, Realtors
Office Address 3310 W. Big Beaver Road #105
THE ACCURACY OF ALL INFORMATION, REGARDLESS OF SOURCE, IS NOT GUARANTEED OR WARRANTED. ALL INFORMATION SHOULD BE INDEPENDENTLY VERIFIED.
Listings last updated: . Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
Our Michigan real estate agents can answer all of your questions about 17582 Leroy Road, Leroy MI 49655. Real Estate One, Max Broock Realtors, and J&J Realtors are part of the Real Estate One Family of Companies and dominate the Leroy, Michigan real estate market. To sell or buy a home in Leroy, Michigan, contact our real estate agents as we know the Leroy, Michigan real estate market better than anyone with over 100 years of experience in Leroy, Michigan real estate for sale.
The data relating to real estate for sale on this web site appears in part from the IDX programs of our Multiple Listing Services. Real Estate listings held by brokerage firms other than Real Estate One includes the name and address of the listing broker where available.
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Northern Great Lakes REALTORS® MLS. All rights reserved.