$925,000
Calculate Payment
- MLS# 2210008925
- Photos
Contact Customer Care
Mon-Fri 9am-9pm Sat/Sun 9am-7pm
248-304-6700
Property Information
- Status
- Active
- Address
- 1370 N Oakland Blvd
- City
- Waterford
- Zip
- 48327
- Year Built
- 1987
- Business Type
- Medical, Office, Service
- Listing Date
- 02/09/2021
- Architecture
- 1 Story
- County
- Oakland
- Above Grade SqFt
- 13,000
- Possession
- At Close
- Price/SqFt
- 71.15
School Information
- School District
- Waterford
Taxes
- Summer Taxes
- $14,742
- Winter Taxes
- $5,271
Features
- Current Use
- Set Up As Professional And Medical Offices
- Comm. Office Space
- 13000
- Zoning
- Commercial, Office
- Water
- Municipal Water
- Sub Property Type
- Commercial
- Office Heat
- Forced Air
- Heating
- Central Air, Forced Air, Natural Gas
Mortgage Calculator
Get Pre-Approved
- Market Statistics
- Property History
- Schools Information
- Local Business
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
2210008925 | Active | Feb 9 2021 7:05PM | $925,000 | 21 | |||
218050419 | Withdrawn | Active | Jan 27 2021 11:37AM | 966 | |||
219005541 | Withdrawn | Active | Jul 12 2019 9:24AM | 177 | |||
218049822 | Sold | Active | Jul 9 2019 4:08PM | $695 | 391 | ||
218049822 | Apr 4 2019 3:10PM | $695 | $650 | 391 | |||
219005541 | Active | Jan 16 2019 8:39AM | $1,382 | 177 | |||
218049822 | Dec 7 2018 1:45PM | $650 | $600 | 391 | |||
218049820 | Sold | Active | Oct 24 2018 2:06PM | $1,200 | 140 | ||
218049812 | Sold | Active | Oct 5 2018 12:19PM | $900 | 122 | ||
218049808 | Sold | Pending | Oct 3 2018 9:19AM | $900 | 119 | ||
218049808 | Pending | Active | Oct 2 2018 10:16AM | 119 | |||
218049822 | Sep 11 2018 11:47AM | $600 | $695 | 391 | |||
218050419 | Active | Jun 6 2018 1:21PM | $999,900 | 966 | |||
218049822 | Active | Jun 5 2018 11:47AM | $695 | 391 | |||
218049808 | Active | Jun 5 2018 11:37AM | $900 | 119 | |||
217002268 | Withdrawn | Active | Nov 29 2017 10:06AM | 323 | |||
217011539 | Withdrawn | Active | Nov 29 2017 9:22AM | 287 | |||
217002268 | Aug 1 2017 4:10PM | $900 | $950 | 323 | |||
217011539 | Apr 26 2017 3:09PM | $650 | $2,200 | 287 | |||
217011539 | Active | Feb 15 2017 3:10PM | $2,200 | 287 | |||
217002268 | Active | Jan 10 2017 12:08PM | $950 | 323 | |||
214113565 | Withdrawn | Active | Jan 10 2017 11:08AM | 802 | |||
214063695 | Active | Off Market | Oct 31 2016 6:59AM | 1251 | |||
214113565 | Active | Off Market | Oct 31 2016 6:55AM | 802 | |||
214113565 | Off Market | Active | Oct 30 2016 10:48PM | 802 | |||
214113565 | Jun 22 2016 3:20PM | $2,250 | $2,500 | 802 | |||
215043583 | Sold | Active | Jun 21 2016 10:30PM | $595 | 412 | ||
216019049 | Sold | Active | May 28 2016 1:34PM | $900 | 88 | ||
216019049 | May 19 2016 9:43PM | $900 | $800 | 88 | |||
215043565 | Sold | Off Market | May 17 2016 1:51PM | $800 | 373 | ||
215043565 | Off Market | Active | May 16 2016 6:51AM | 373 | |||
215043565 | Active | Off Market | May 16 2016 12:30AM | 373 | |||
215043565 | Off Market | Active | May 15 2016 10:59PM | 373 | |||
215043565 | Active | Off Market | May 15 2016 7:31AM | 373 | |||
215043565 | Off Market | Active | May 15 2016 6:51AM | 373 | |||
215043565 | Active | Off Market | May 14 2016 10:36PM | 373 | |||
215043565 | Off Market | Active | May 14 2016 9:37PM | 373 | |||
215043565 | Active | Off Market | May 14 2016 7:32AM | 373 | |||
215043565 | Off Market | Active | May 13 2016 9:38PM | 373 | |||
214063695 | Apr 13 2016 11:15AM | $899,900 | $999,900 | 1251 | |||
215043583 | Mar 2 2016 9:42PM | $595 | $600 | 412 | |||
214113565 | Mar 2 2016 9:41PM | $2,500 | $3,000 | 802 | |||
215043583 | Mar 1 2016 9:42PM | $600 | $595 | 412 | |||
214113565 | Mar 1 2016 9:41PM | $3,000 | $2,600 | 802 | |||
216019049 | Active | Mar 1 2016 9:40PM | $800 | 88 | |||
215043565 | Feb 1 2016 3:16PM | $800 | $995 | 373 | |||
215043583 | Active | Off Market | May 10 2015 7:33AM | 412 | |||
215043565 | Active | Off Market | May 10 2015 7:31AM | 373 | |||
215043583 | Off Market | Active | May 10 2015 6:52AM | 412 | |||
215043583 | Active | Off Market | May 9 2015 10:01PM | 412 | |||
215043565 | Active | Off Market | May 9 2015 9:58PM | 373 | |||
215043583 | Off Market | Active | May 9 2015 9:37PM | 412 | |||
215043583 | Active | Off Market | May 9 2015 7:39AM | 412 | |||
215043565 | Active | Off Market | May 9 2015 7:35AM | 373 | |||
215043583 | Off Market | Active | May 8 2015 9:37PM | 412 | |||
215043583 | Active | May 6 2015 3:16PM | $595 | 412 | |||
214113565 | Active | Oct 31 2014 11:15AM | $2,600 | 802 | |||
214063695 | Active | Jun 28 2014 12:02AM | $999,900 | 1251 |
Learn More About This Listing
Contact Customer Care
Mon-Fri 9am-9pm Sat/Sun 9am-7pm
248-304-6700
Listing Broker
Listing Courtesy of
Role Realty
Office Address 1081 W Predmore
THE ACCURACY OF ALL INFORMATION, REGARDLESS OF SOURCE, IS NOT GUARANTEED OR WARRANTED. ALL INFORMATION SHOULD BE INDEPENDENTLY VERIFIED.
Listings last updated: . Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
Our Michigan real estate agents can answer all of your questions about 1370 N Oakland Blvd, Waterford MI 48327. Real Estate One, Max Broock Realtors, and J&J Realtors are part of the Real Estate One Family of Companies and dominate the Waterford, Michigan real estate market. To sell or buy a home in Waterford, Michigan, contact our real estate agents as we know the Waterford, Michigan real estate market better than anyone with over 100 years of experience in Waterford, Michigan real estate for sale.
The data relating to real estate for sale on this web site appears in part from the IDX programs of our Multiple Listing Services. Real Estate listings held by brokerage firms other than Real Estate One includes the name and address of the listing broker where available.
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX provided courtesy of Realcomp II Ltd. via Real Estate One and Realcomp II Ltd, © 2021 Realcomp II Ltd. Shareholders