$550,000
Calculate Payment
- 5 Bedrooms
- 3 Full Bath
- 2,785 SqFt
- MLS# 2200073995
Contact Customer Care
Mon-Fri 9am-9pm Sat/Sun 9am-7pm
248-304-6700
Property Information
- Status
- Active
- Address
- 5820 Bravo Crt
- City
- Orchard Lake
- Zip
- 48324
- County
- Oakland
- Township
- Orchard Lake Village
- Possession
- Negotiable
- Property Type
- Residential
- Listing Date
- 09/09/2020
- Subdivision
- Laplaya
- Total Finished SqFt
- 4,280
- Lower Finished SqFt
- 1,495
- Above Grade SqFt
- 2,785
- Garage
- 3.0
- Garage Desc.
- Attached, Direct Access, Door Opener, Electricity, Side Entrance
- Waterfront Desc
- All Sports
- Water
- Municipal Water
- Sewer
- Sewer-Sanitary
- Year Built
- 1979
- Architecture
- 1 1/2 Story
- Home Style
- Contemporary
Taxes
- Summer Taxes
- $8,039
- Winter Taxes
- $237
- Association Fee
- $523
Rooms and Land
- MasterBedroom
- 25.00X20.00 2nd Floor
- Bedroom2
- 12.00X10.00 1st Floor
- Bedroom3
- 17.00X13.00 1st Floor
- Bedroom4
- 15.00X12.00 Lower Floor
- Bedroom5
- 12.00X11.00 1st Floor
- Bath2
- 10.00X5.00 Lower Floor
- Bath
- 12.00X12.00 2nd Floor
- Bath3
- 12.00X7.00 1st Floor
- Kitchen
- 14.00X13.00 1st Floor
- Dining
- 16.00X15.00 1st Floor
- Breakfast
- 16.00X13.00 1st Floor
- Living
- 24.00X15.00 1st Floor
- Family
- 37.00X24.00 1st Floor
- Laundry
- 15.00X11.00 Lower Floor
- Basement
- Daylight, Finished, Walkout Access
- Cooling
- Ceiling Fan(s), Central Air
- Heating
- Forced Air, Natural Gas
- Acreage
- 0.73
- Lot Dimensions
- 91x203x310x199
- Appliances
- Dishwasher, Dryer, Microwave, Washer
Features
- Fireplace Desc.
- Family Room, Living Room, Natural
- Interior Features
- Cable Available, Carbon Monoxide Alarm(s), High Spd Internet Avail, Humidifier, Jetted Tub, Programmable Thermostat
- Exterior Materials
- Other, Stone
- Exterior Features
- Awning/Overhang(s), Chimney Cap(s), Gutter Guard System
Mortgage Calculator
Get Pre-Approved
- Market Statistics
- Property History
- Schools Information
- Local Business
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
2200073995 | Active | Sep 9 2020 2:08PM | $550,000 | 528 | |||
2200052720 | Withdrawn | Active | Sep 8 2020 2:39PM | 59 | |||
2200052720 | Active | Jul 11 2020 8:54AM | $550,000 | 59 | |||
219080205 | Withdrawn | Active | Jul 10 2020 3:07PM | 300 | |||
219080205 | Active | Withdrawn | May 21 2020 8:36PM | $550,000 | $543,000 | 300 | |
219080205 | Withdrawn | Active | Apr 29 2020 1:43PM | 300 | |||
219080205 | Mar 21 2020 8:05PM | $543,000 | $544,000 | 300 | |||
219080205 | Mar 5 2020 11:52AM | $544,000 | $545,000 | 300 | |||
219080205 | Feb 21 2020 9:06PM | $545,000 | $546,000 | 300 | |||
219080205 | Feb 11 2020 8:36PM | $546,000 | $548,000 | 300 | |||
219080205 | Feb 3 2020 11:07AM | $548,000 | $548,500 | 300 | |||
219080205 | Jan 27 2020 2:19AM | $548,500 | $548,600 | 300 | |||
219080205 | Jan 17 2020 5:13PM | $548,600 | $548,700 | 300 | |||
219080205 | Jan 10 2020 12:36PM | $548,700 | $548,800 | 300 | |||
219080205 | Jan 6 2020 7:35PM | $548,800 | $548,900 | 300 | |||
219080205 | Dec 31 2019 2:35PM | $548,900 | $549,000 | 300 | |||
219080205 | Dec 27 2019 6:05AM | $549,000 | $549,100 | 300 | |||
219080205 | Dec 23 2019 6:05AM | $549,100 | $549,200 | 300 | |||
219080205 | Dec 20 2019 4:06PM | $549,200 | $549,300 | 300 | |||
219080205 | Dec 13 2019 4:35PM | $549,300 | $549,400 | 300 | |||
219080205 | Dec 11 2019 4:09AM | $549,400 | $549,450 | 300 | |||
219080205 | Dec 9 2019 8:16PM | $549,450 | $549,500 | 300 | |||
219080205 | Dec 6 2019 6:05AM | $549,500 | $549,600 | 300 | |||
219080205 | Dec 1 2019 2:22AM | $549,600 | $549,650 | 300 | |||
219080205 | Nov 24 2019 8:05PM | $549,650 | $549,700 | 300 | |||
219080205 | Nov 21 2019 2:44PM | $549,700 | $549,750 | 300 | |||
219080205 | Nov 17 2019 7:16PM | $549,750 | $549,800 | 300 | |||
219080205 | Nov 14 2019 7:16PM | $549,800 | $549,900 | 300 | |||
219080205 | Nov 6 2019 2:21AM | $549,900 | $449,900 | 300 | |||
219080205 | Nov 5 2019 9:46PM | $449,900 | $550,000 | 300 | |||
219080205 | Active | Aug 27 2019 2:51PM | $550,000 | 300 | |||
218017616 | Sold | Pending | Aug 7 2018 6:06PM | $525,000 | 105 | ||
218017616 | Pending | Active | Jun 28 2018 4:36PM | 105 | |||
218017616 | Active | Mar 15 2018 1:43PM | $535,000 | 105 | |||
217039604 | Withdrawn | Active | Nov 12 2017 4:05PM | 180 | |||
217039604 | Active | May 16 2017 3:10PM | $595,000 | 180 |
Learn More About This Listing
Contact Customer Care
Mon-Fri 9am-9pm Sat/Sun 9am-7pm
248-304-6700
Listing Broker
Listing Courtesy of
Keller Williams Advantage
Office Address 39500 Orchard Hill Place Ste 100
THE ACCURACY OF ALL INFORMATION, REGARDLESS OF SOURCE, IS NOT GUARANTEED OR WARRANTED. ALL INFORMATION SHOULD BE INDEPENDENTLY VERIFIED.
Listings last updated: . Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
Our Michigan real estate agents can answer all of your questions about 5820 Bravo Crt, Orchard Lake MI 48324. Real Estate One, Max Broock Realtors, and J&J Realtors are part of the Real Estate One Family of Companies and dominate the Orchard Lake, Michigan real estate market. To sell or buy a home in Orchard Lake, Michigan, contact our real estate agents as we know the Orchard Lake, Michigan real estate market better than anyone with over 100 years of experience in Orchard Lake, Michigan real estate for sale.
The data relating to real estate for sale on this web site appears in part from the IDX programs of our Multiple Listing Services. Real Estate listings held by brokerage firms other than Real Estate One includes the name and address of the listing broker where available.
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX provided courtesy of Realcomp II Ltd. via Real Estate One and Realcomp II Ltd, © 2021 Realcomp II Ltd. Shareholders