For Sale Active
22549 Montebello Crt Map / directions
Novi, MI Learn More About Novi
48375 Market info
$959,900
Calculate Payment
- 4 Bedrooms
- 3 Full Bath
- 2 Half Bath
- 3,908 SqFt
- MLS# 2210011612
Property Information
- Status
- Active
- Address
- 22549 Montebello Crt
- City
- Novi
- Zip
- 48375
- County
- Oakland
- Township
- Novi
- Possession
- See Remarks
- Property Type
- Residential
- Listing Date
- 02/23/2021
- Total Finished SqFt
- 3,908
- Above Grade SqFt
- 3,908
- Garage
- 3.0
- Garage Desc.
- Attached, Direct Access, Door Opener, Electricity, Side Entrance
- Water
- Municipal Water
- Sewer
- Sewer-Sanitary
- Year Built
- 2020
- Architecture
- 2 Story
- Home Style
- Colonial
Taxes
- Association Fee
- $1,750
Rooms and Land
- MasterBedroom
- 16.00X19.00 2nd Floor
- Bedroom2
- 12.00X15.00 2nd Floor
- Bedroom3
- 13.00X14.00 2nd Floor
- Bedroom4
- 13.00X17.00 2nd Floor
- Bath
- 14.00X11.00 2nd Floor
- BathDualEntry
- 0X0 2nd Floor
- Bath2
- 0X0 2nd Floor
- Lavatory2
- 0X0 1st Floor
- Lavatory3
- 0X0 1st Floor
- Kitchen
- 12.00X16.00 1st Floor
- Dining
- 12.00X15.00 1st Floor
- GreatRoom
- 18.00X19.00 1st Floor
- Breakfast
- 12.00X18.00 1st Floor
- Living
- 14.00X13.00 1st Floor
- Laundry
- 6.00X7.00 2nd Floor
- Library
- 11.00X17.00 1st Floor
- Basement
- Unfinished
- Cooling
- Ceiling Fan(s), Central Air
- Heating
- Forced Air, High Efficiency Sealed Combustion, Natural Gas, Zoned
- Acreage
- 0.3
- Lot Dimensions
- 95 X 139
- Appliances
- Dishwasher, Disposal, Microwave
Features
- Fireplace Desc.
- Gas, Great Room
- Interior Features
- Cable Available, High Spd Internet Avail, Humidifier, Programmable Thermostat, Security Alarm (owned)
- Exterior Materials
- Brick, Other, Stone
Listing Video for 22549 Montebello Crt, Novi MI 48375
Mortgage Calculator
Get Pre-Approved
- Market Statistics
- Property History
- Schools Information
- Local Business
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
2200098125 | Withdrawn | Active | Feb 23 2021 9:06AM | 81 | |||
2200098125 | Active | Dec 4 2020 12:15PM | $931,900 | 81 | |||
2200082471 | Withdrawn | Active | Dec 4 2020 12:09PM | 60 | |||
2200068359 | Withdrawn | Active | Oct 5 2020 12:42PM | 45 | |||
2200082471 | Active | Oct 5 2020 12:09PM | $931,900 | 60 | |||
2200046686 | Withdrawn | Active | Aug 21 2020 3:41PM | 60 | |||
2200068359 | Active | Aug 21 2020 3:38PM | $931,900 | 45 | |||
2200046686 | Active | Jun 22 2020 2:38PM | $931,900 | 60 | |||
2200035475 | Expired | Active | Jun 22 2020 2:21AM | 32 | |||
2200026710 | Withdrawn | Active | May 21 2020 10:45AM | 31 | |||
2200026710 | Active | Apr 20 2020 2:48PM | $931,900 | 31 | |||
2200020558 | Withdrawn | Active | Apr 20 2020 2:42PM | 39 | |||
2200020558 | Apr 20 2020 2:05PM | $931,900 | $876,900 | 39 | |||
2200020558 | Active | Mar 12 2020 10:45AM | $876,900 | 39 | |||
2200006950 | Withdrawn | Active | Mar 12 2020 10:36AM | 45 | |||
2200004731 | Expired | Active | Mar 4 2020 2:19AM | 46 | |||
2200006950 | Active | Jan 27 2020 11:22AM | $876,900 | 45 | |||
219121559 | Expired | Active | Jan 27 2020 2:19AM | 45 | |||
219119876 | Withdrawn | Active | Jan 17 2020 12:44PM | 45 | |||
219121559 | Jan 10 2020 1:06PM | $876,900 | $859,900 | 45 | |||
219121559 | Active | Dec 12 2019 12:36PM | $859,900 | 45 | |||
219104409 | Expired | Active | Dec 10 2019 2:21AM | 60 | |||
219119876 | Active | Dec 3 2019 12:01PM | $250,000 | 45 | |||
219063692 | Expired | Active | Dec 1 2019 2:24AM | 155 | |||
219104409 | Active | Oct 10 2019 10:38AM | $859,900 | 60 | |||
219092827 | Expired | Active | Oct 10 2019 2:25AM | 30 | |||
219092827 | Active | Sep 9 2019 5:42PM | $859,900 | 30 | |||
219077952 | Expired | Active | Sep 1 2019 2:24AM | 30 | |||
219077952 | Active | Aug 1 2019 11:55AM | $859,900 | 30 | |||
219017379 | Expired | Active | Aug 1 2019 2:25AM | 152 | |||
219063692 | Active | Jun 28 2019 4:38PM | $250,000 | 155 | |||
219017379 | Active | Mar 1 2019 2:28PM | $859,900 | 152 | |||
218096576 | Expired | Active | Mar 1 2019 2:29AM | 149 | |||
218096576 | Jan 21 2019 10:55AM | $859,900 | $834,900 | 149 | |||
218096576 | Active | Oct 3 2018 10:36AM | $834,900 | 149 | |||
218037065 | Expired | Active | Oct 1 2018 2:24AM | 151 | |||
218037065 | Active | May 2 2018 7:36AM | $834,900 | 151 | |||
217098104 | Expired | Active | May 1 2018 12:16AM | 181 | |||
217098104 | Active | Oct 31 2017 7:52PM | $834,900 | 181 | |||
217033370 | Expired | Active | Oct 29 2017 2:05AM | 183 | |||
217033370 | Active | Apr 28 2017 9:06AM | $864,900 | 183 |
Learn More About This Listing
Listing Broker
Listing Courtesy of
Max Broock
Office Address 275 S. Old Woodward
THE ACCURACY OF ALL INFORMATION, REGARDLESS OF SOURCE, IS NOT GUARANTEED OR WARRANTED. ALL INFORMATION SHOULD BE INDEPENDENTLY VERIFIED.
Listings last updated: . Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
Our Michigan real estate agents can answer all of your questions about 22549 Montebello Crt, Novi MI 48375. Real Estate One, Max Broock Realtors, and J&J Realtors are part of the Real Estate One Family of Companies and dominate the Novi, Michigan real estate market. To sell or buy a home in Novi, Michigan, contact our real estate agents as we know the Novi, Michigan real estate market better than anyone with over 100 years of experience in Novi, Michigan real estate for sale.
The data relating to real estate for sale on this web site appears in part from the IDX programs of our Multiple Listing Services. Real Estate listings held by brokerage firms other than Real Estate One includes the name and address of the listing broker where available.
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX provided courtesy of Realcomp II Ltd. via Real Estate One and Realcomp II Ltd, © 2021 Realcomp II Ltd. Shareholders