$890,000
Calculate Payment
- 3 Bedrooms
- 2 Full Bath
- 2 Half Bath
- 2,670 SqFt
- MLS# 20221038308
- Photos
- Map
- Satellite
Property Information
- Status
- Sold
- Address
- 1089 S Holly Road
- City
- Fenton
- Zip
- 48430
- County
- Oakland
- Township
- Holly Twp
- Possession
- At Close
- Property Type
- Residential
- Listing Date
- 09/04/2022
- Total Finished SqFt
- 4,180
- Lower Finished SqFt
- 1,510
- Above Grade SqFt
- 2,670
- Garage
- 2.0
- Garage Desc.
- Attached, Door Opener
- Waterview
- Y
- Waterfront
- Y
- Waterfront Desc
- All Sports, Dock Facilities, Water Front
- Waterfrontage
- 1000.0
- Body of Water
- Trentor Lake (formerly Tremper Lake)
- Water
- Well (Existing)
- Sewer
- Septic Tank (Existing)
- Year Built
- 1966
- Architecture
- 1 Story
- Home Style
- Ranch
Taxes
- Summer Taxes
- $4,075
- Winter Taxes
- $1,228
Rooms and Land
- Three Season Room
- 14.00X14.00 1st Floor
- Family
- 16.00X19.00 1st Floor
- Living
- 15.00X12.00 1st Floor
- Kitchen
- 16.00X23.00 1st Floor
- Dining
- 14.00X14.00 1st Floor
- Bedroom2
- 11.00X11.00 1st Floor
- Bedroom3
- 11.00X10.00 1st Floor
- Bedroom - Primary
- 22.00X14.00 1st Floor
- Bath - Primary
- 0X0 1st Floor
- Bath2
- 0X0 1st Floor
- Lavatory2
- 0X0 1st Floor
- Laundry
- 0X0 1st Floor
- Lavatory3
- 0X0 Lower Floor
- Basement
- Daylight, Finished, Walkout Access
- Cooling
- Ceiling Fan(s), Central Air
- Heating
- Forced Air, LP Gas/Propane, Natural Gas
- Acreage
- 48.09
- Lot Dimensions
- 1152x1638x1338x987
- Appliances
- ENERGY STAR® qualified dishwasher, ENERGY STAR® qualified dryer, ENERGY STAR® qualified refrigerator, ENERGY STAR® qualified washer, Free-Standing Gas Oven, Microwave, Range Hood, Washer/Dryer Stacked
Features
- Fireplace Desc.
- Family Room, Gas
- Interior Features
- Spa/Hot-tub
- Exterior Materials
- Brick, Vinyl, Wood
- Exterior Features
- Spa/Hot-tub
Mortgage Calculator
- Property History
- Schools Information
- Local Business
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
20221038308 | Sold | Pending | Nov 7 2022 11:37AM | $890,000 | 35 | ||
20221038308 | Pending | Active | Oct 9 2022 7:05PM | 35 | |||
20221029313 | Withdrawn | Active | Sep 5 2022 2:17AM | 25 | |||
20221038308 | Active | Sep 5 2022 2:16AM | $999,999 | 35 | |||
20221029313 | Aug 23 2022 1:05PM | $1,100,000 | $1,199,999 | 25 | |||
20221029313 | Aug 23 2022 10:05AM | $1,199,999 | $1,299,999 | 25 | |||
20221029313 | Active | Aug 10 2022 2:17AM | $1,299,999 | 25 | |||
2200030513 | Sold | Pending | Jun 22 2020 1:38PM | $475,000 | 37 | ||
2200030513 | Pending | Active | Jun 13 2020 9:42PM | 37 | |||
2200030513 | May 23 2020 7:35PM | $475,000 | $499,999 | 37 | |||
2200030513 | Active | May 7 2020 6:44PM | $499,999 | 37 | |||
219063718 | Withdrawn | Active | May 7 2020 6:36PM | 311 | |||
219063718 | Mar 20 2020 8:48PM | $499,900 | $499,899 | 311 | |||
219063718 | Feb 10 2020 6:12PM | $499,899 | $499,900 | 311 | |||
219063718 | Jan 23 2020 3:46PM | $499,900 | $499,899 | 311 | |||
219063718 | Jan 2 2020 10:13AM | $499,899 | $499,900 | 311 | |||
219063718 | Dec 14 2019 2:21AM | $499,900 | $549,899 | 311 | |||
219063718 | Dec 13 2019 11:48AM | $549,899 | $549,900 | 311 | |||
219063718 | Nov 25 2019 8:47PM | $549,900 | $549,999 | 311 | |||
219063718 | Nov 18 2019 8:42AM | $549,999 | $549,997 | 311 | |||
219063718 | Nov 17 2019 7:11PM | $549,997 | $549,998 | 311 | |||
219063718 | Oct 14 2019 5:06PM | $549,998 | $549,999 | 311 | |||
219063718 | Oct 10 2019 8:17PM | $549,999 | $549,998 | 311 | |||
219063718 | Sep 9 2019 8:42PM | $549,998 | $549,999 | 311 | |||
219063718 | Sep 5 2019 2:15PM | $549,999 | $550,000 | 311 | |||
219063718 | Jul 24 2019 2:24AM | $550,000 | $649,900 | 311 | |||
219063718 | Jul 13 2019 10:07AM | $649,900 | $749,900 | 311 | |||
219063718 | Active | Jul 1 2019 6:22PM | $749,900 | 311 | |||
5021305041 | Withdrawn | Active | Jul 1 2019 5:22PM | 735 | |||
5021305041 | Apr 29 2019 3:07PM | $795,000 | $527,900 | 735 | |||
5021305041 | Active | Withdrawn | Apr 18 2019 3:36PM | 735 | |||
5021305041 | Withdrawn | Active | Apr 2 2019 2:52PM | 735 | |||
5021305041 | Apr 1 2019 2:52PM | $527,900 | $1,299,000 | 735 | |||
5021305041 | Active | Feb 25 2019 1:00PM | $1,299,000 | 735 |
Learn More About This Listing
Contact Customer Care
Mon-Fri 9am-9pm Sat/Sun 9am-7pm
248-304-6700
Listing Broker
Listing Courtesy of
New Michigan Realty
(810) 202-1200
Office Address 2545 W Silver Lake Rd Suite 3
THE ACCURACY OF ALL INFORMATION, REGARDLESS OF SOURCE, IS NOT GUARANTEED OR WARRANTED. ALL INFORMATION SHOULD BE INDEPENDENTLY VERIFIED.
Listings last updated: . Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
Our Michigan real estate agents can answer all of your questions about 1089 S Holly Road, Fenton MI 48430. Real Estate One, Max Broock Realtors, and J&J Realtors are part of the Real Estate One Family of Companies and dominate the Fenton, Michigan real estate market. To sell or buy a home in Fenton, Michigan, contact our real estate agents as we know the Fenton, Michigan real estate market better than anyone with over 100 years of experience in Fenton, Michigan real estate for sale.
The data relating to real estate for sale on this web site appears in part from the IDX programs of our Multiple Listing Services. Real Estate listings held by brokerage firms other than Real Estate One includes the name and address of the listing broker where available.
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX provided courtesy of Realcomp II Ltd. via Real Estate One and Realcomp II Ltd, © 2023 Realcomp II Ltd. Shareholders