MI > Oakland > Clarkston > 4736 Summerhill Drive

Open House:

Saturday, June 21, 10:00AM-1:00PM

For Sale Active

4736 Summerhill Drive Map / directions

Clarkston, MI

48346 Market info

$293,000

Reduced ($599) on 06/12/2025

Calculate Payment

  • 3 Bedrooms
  • 1 Full Bath
  • 1 Half Bath
  • 1,036 SqFt
  • MLS# 20240065555
Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-304-6700

Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-208-3883

By proceeding, you consent to receive calls, emails, and texts from Real Estate One and others about your inquiry and other home-related matters, but not as a condition of any purchase. To opt-out, you can reply 'stop' to texts or click the unsubscribe link in the emails. Msg/data rates may apply. View Privacy Policy.
Access to Woodhull Lake. Walk to the lake in 5-10 minutes! Remodeled with new and/or newer: roof, plumbing, electrical, HVAC, windows, kitchen cabinets, granite counter tops, drywall, interior & exterior paint, carpet, vinyl plank flooring, bathrooms, tub, vanity, sinks, shower head. Storm, entry & interior doors. Aluminum siding, gutters, lighting, ceiling fans in all bedrooms, insulation, trim and base boards, landscaping, driveway, sidewalk & etc. Partially fence yard. Short drive to Pine Knob, Great Lakes Crossing Mall and easy access to I 75. The property is being sold “As Is” and “Where Is" with a warranty. The buyer is responsible for verifying all measurements, diligence & etc.

Property Information

Status
Active 
Address
4736 Summerhill Drive 
City
Clarkston 
Zip
48346 
County
Oakland 
Township
Independence Twp 
Possession
At Close 
Price Reduction
($599) on 06/12/2025
Property Type
Residential
Listing Date
09/04/2024 
List Price
$293,000
Subdivision
Woodhull Lake Heights Sub 
Total Finished SqFt
1,036 
Above Grade SqFt
1,036 
Waterfront Desc
All Sports 
Body of Water
Woodhull Lake 
Water
Public (Municipal)
Sewer
Public Sewer (Sewer-Sanitary)
Year Built
1957 
Architecture
1 Story 
Home Style
Ranch 

School Information

School District
Clarkston 

Taxes

Summer Taxes
$1,844 
Winter Taxes
$840 
Association Fee
$175 

Rooms and Land

Living
13.00X12.00 1st Floor
Kitchen
10.00X12.00 1st Floor
Lavatory2
6.00X3.00 1st Floor
Bath - Primary
5.00X4.00 1st Floor
Bedroom2
10.00X9.00 1st Floor
Bedroom3
10.00X10.00 1st Floor
Bedroom - Primary
10.00X10.00 1st Floor
1st Floor Primary
Yes 
Cooling
Central Air 
Heating
Electric, Forced Air, Natural Gas 
Acreage
0.34 
Lot Dimensions
134x146 
Appliances
Disposal 

Features

Exterior Materials
Aluminum, Brick 
Exterior Features
Fenced 

Frequently Asked Questions

Mortgage Calculator

years
annual
annual

Get Pre-Approved

  • Market Statistics
  • Property History
  • Schools Information
  • Local Business
Market Statistics
Property History
MLS Number New Status Previous Status Activity Date New List Price Previous List Price Sold Price DOM
20240065555 Jun 12 2025 9:05AM $293,000 $293,599 284
20240065555 Jun 9 2025 1:36PM $293,599 $293,999 284
20240065555 May 30 2025 4:36PM $293,999 $295,999 284
20240065555 May 30 2025 9:36AM $295,999 $297,599 284
20240065555 May 27 2025 9:36AM $297,599 $298,499 284
20240065555 May 22 2025 11:08AM $298,499 $298,000 284
20240065555 May 22 2025 9:40AM $298,000 $298,499 284
20240065555 May 19 2025 9:36AM $298,499 $299,000 284
20240065555 May 14 2025 4:05PM $299,000 $299,499 284
20240065555 May 12 2025 10:36AM $299,499 $299,999 284
20240065555 May 8 2025 10:05AM $299,999 $301,499 284
20240065555 May 5 2025 9:36AM $301,499 $301,999 284
20240065555 Apr 28 2025 9:05AM $301,999 $302,499 284
20240065555 Apr 26 2025 1:08PM $302,499 $302,999 284
20240065555 Apr 24 2025 2:13PM $302,999 $303,499 284
20240065555 Apr 21 2025 9:36AM $303,499 $303,999 284
20240065555 Apr 19 2025 10:36AM $303,999 $304,499 284
20240065555 Apr 17 2025 9:36AM $304,499 $304,999 284
20240065555 Apr 14 2025 9:36AM $304,999 $305,999 284
20240065555 Apr 12 2025 2:05PM $305,999 $306,499 284
20240065555 Apr 10 2025 9:36AM $306,499 $306,999 284
20240065555 Apr 7 2025 9:05AM $306,999 $307,999 284
20240065555 Apr 3 2025 9:09AM $307,999 $308,499 284
20240065555 Mar 31 2025 9:05AM $308,499 $309,499 284
20240065555 Mar 29 2025 9:36AM $309,499 $309,999 284
20240065555 Mar 27 2025 10:39AM $309,999 $310,999 284
20240065555 Mar 24 2025 9:36AM $310,999 $311,499 284
20240065555 Mar 22 2025 10:05AM $311,499 $312,499 284
20240065555 Mar 20 2025 10:05AM $312,499 $312,999 284
20240065555 Mar 17 2025 9:08AM $312,999 $313,999 284
20240065555 Mar 14 2025 12:12PM $313,999 $314,499 284
20240065555 Mar 10 2025 9:36AM $314,499 $314,999 284
20240065555 Mar 8 2025 10:42AM $314,999 $315,499 284
20240065555 Mar 6 2025 9:36AM $315,499 $315,999 284
20240065555 Mar 3 2025 9:36AM $315,999 $316,499 284
20240065555 Mar 1 2025 2:05PM $316,499 $317,499 284
20240065555 Feb 24 2025 9:36AM $317,499 $317,999 284
20240065555 Feb 21 2025 9:36AM $317,999 $318,499 284
20240065555 Feb 17 2025 9:36AM $318,499 $319,499 284
20240065555 Feb 10 2025 9:08AM $319,499 $320,499 284
20240065555 Feb 6 2025 5:13PM $320,499 $321,499 284
20240065555 Feb 3 2025 9:36AM $321,499 $321,999 284
20240065555 Jan 27 2025 9:36AM $321,999 $322,499 284
20240065555 Jan 20 2025 9:07AM $322,499 $322,999 284
20240065555 Jan 13 2025 10:05AM $322,999 $323,999 284
20240065555 Jan 6 2025 9:10AM $323,999 $324,999 284
20240065555 Jan 2 2025 9:36AM $324,999 $325,999 284
20240065555 Dec 16 2024 9:36AM $325,999 $327,999 284
20240065555 Dec 9 2024 9:08AM $327,999 $329,999 284
20240065555 Dec 2 2024 11:09AM $329,999 $335,999 284
20240065555 Nov 25 2024 9:36AM $335,999 $339,999 284
20240065555 Oct 24 2024 10:36AM $339,999 $329,999 284
20240065555 Oct 21 2024 9:09AM $329,999 $336,999 284
20240065555 Oct 17 2024 9:36AM $336,999 $339,900 284
20240065555 Oct 15 2024 11:36AM $339,900 $344,900 284
20240065555 Oct 7 2024 9:12AM $344,900 $349,900 284
20240065555 Sep 30 2024 9:07AM $349,900 $355,900 284
20240065555 Sep 23 2024 9:36AM $355,900 $359,900 284
20240065555 Active Sep 4 2024 10:36AM $359,900 284
School Information
Local Business

Learn More About This Listing

Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-304-6700

Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-208-3883

By proceeding, you consent to receive calls, emails, and texts from Real Estate One and others about your inquiry and other home-related matters, but not as a condition of any purchase. To opt-out, you can reply 'stop' to texts or click the unsubscribe link in the emails. Msg/data rates may apply. View Privacy Policy.

Listing Broker

MIRC Logo

Listing Courtesy of Nexgen Realty
(810) 987-1100
Office Address 1802 Mansfield Street

4736 Summerhill Drive Clarkston
Contact us
$293,000
For Sale • Bed: 3 • Bath: 1/1