For Sale Pending
1641 Webster St Map / directions
Birmingham, MI Learn More About Birmingham
48009 Market info
$393,500
Calculate Payment
- 3 Bedrooms
- 2 Full Bath
- 2 Half Bath
- 1,710 SqFt
- MLS# 2200101456
Property Information
- Status
- Pending
- Address
- 1641 Webster St
- City
- Birmingham
- Zip
- 48009
- County
- Oakland
- Township
- Birmingham
- Possession
- At Close
- Property Type
- Residential
- Listing Date
- 12/22/2020
- Subdivision
- Leinbach-Humphrey'S Woodward Ave Sub
- Total Finished SqFt
- 2,710
- Lower Finished SqFt
- 1,000
- Above Grade SqFt
- 1,710
- Garage
- 2.0
- Garage Desc.
- Attached, Direct Access, Door Opener, Electricity, Side Entrance
- Water
- Municipal Water
- Sewer
- Sewer-Sanitary
- Year Built
- 1988
- Architecture
- 2 Story
- Home Style
- Contemporary
Taxes
- Summer Taxes
- $6,689
- Winter Taxes
- $970
Rooms and Land
- Bath2
- 0X0 2nd Floor
- Lavatory2
- 0X0 1st Floor
- Lavatory3
- 0X0 Lower Floor
- Bath
- 0X0 2nd Floor
- Bedroom2
- 12.00X12.00 2nd Floor
- Bedroom3
- 12.00X12.00 2nd Floor
- MasterBedroom
- 13.00X12.00 2nd Floor
- Rec
- 14.00X14.00 Lower Floor
- Living
- 15.00X9.00 1st Floor
- Family
- 15.00X11.00 1st Floor
- Dining
- 15.00X15.00 1st Floor
- Kitchen
- 10.00X10.00 1st Floor
- MudRoom
- 11.00X10.00 1st Floor
- Laundry
- 10.00X10.00 Lower Floor
- Basement
- Finished
- Cooling
- Central Air
- Heating
- Forced Air, Natural Gas
- Acreage
- 0.11
- Lot Dimensions
- 40.00X115.00
- Appliances
- Dishwasher, Disposal, Dryer, Exhaust Fan, Free-Standing Electric Oven, Free-Standing Electric Range, Microwave, Washer
Features
- Interior Features
- Cable Available, Jetted Tub
- Exterior Materials
- Wood
Listing Video for 1641 Webster St, Birmingham MI 48009
Mortgage Calculator
Get Pre-Approved
- Market Statistics
- Property History
- Schools Information
- Local Business
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
2200101456 | Pending | Contingency | Jan 6 2021 1:54PM | 454 | |||
2200101456 | Contingency | Active | Jan 1 2021 10:06AM | 454 | |||
2200101456 | Active | Dec 22 2020 10:43AM | $393,500 | 454 | |||
2200062615 | Withdrawn | Active | Dec 22 2020 10:37AM | 106 | |||
2200062615 | Active | Withdrawn | Dec 21 2020 8:36AM | $393,500 | $399,900 | 106 | |
2200062615 | Withdrawn | Active | Nov 18 2020 2:11PM | 106 | |||
2200062615 | Oct 6 2020 10:38AM | $399,900 | $411,900 | 106 | |||
2200062615 | Sep 16 2020 1:48PM | $411,900 | $414,900 | 106 | |||
2200062615 | Aug 28 2020 7:17PM | $414,900 | $419,900 | 106 | |||
2200062615 | Aug 14 2020 4:38PM | $419,900 | $425,000 | 106 | |||
2200062615 | Active | Aug 5 2020 7:07PM | $425,000 | 106 | |||
2200047636 | Withdrawn | Active | Aug 5 2020 4:12PM | 42 | |||
2200047636 | Aug 1 2020 3:07PM | $434,900 | $435,900 | 42 | |||
2200047636 | Jul 20 2020 7:15AM | $435,900 | $449,900 | 42 | |||
2200047636 | Jul 4 2020 8:07AM | $449,900 | $464,500 | 42 | |||
2200047636 | Active | Jun 24 2020 1:15PM | $464,500 | 42 | |||
2200016611 | Withdrawn | Active | Jun 24 2020 11:46AM | 116 | |||
2200016611 | May 3 2020 10:05AM | $464,900 | $479,000 | 116 | |||
2200016611 | Active | Feb 29 2020 1:36PM | $479,000 | 116 | |||
219078952 | Withdrawn | Active | Feb 5 2020 12:37PM | 175 | |||
219078952 | Active | Withdrawn | Feb 1 2020 7:06AM | 175 | |||
219078952 | Withdrawn | Active | Jan 21 2020 1:38PM | 175 | |||
219116762 | Withdrawn | Active | Jan 6 2020 11:06AM | 48 | |||
219116762 | Active | Nov 19 2019 8:05AM | $3,500 | 48 | |||
219078952 | Oct 15 2019 10:36AM | $475,000 | $494,000 | 175 | |||
219078952 | Sep 5 2019 6:35AM | $494,000 | $499,000 | 175 | |||
219078952 | Active | Aug 3 2019 3:20PM | $499,000 | 175 | |||
218002057 | Sold | Pending | Jan 31 2018 10:52AM | $339,000 | 9 | ||
218002057 | Pending | Active | Jan 18 2018 9:23AM | 9 | |||
218002057 | Active | Jan 9 2018 12:42PM | $350,000 | 9 | |||
217073178 | Withdrawn | Active | Oct 13 2017 3:07PM | 59 | |||
217069239 | Withdrawn | Active | Aug 15 2017 3:38PM | 11 | |||
217069239 | Active | Aug 4 2017 12:09PM | $385,000 | 11 |
Learn More About This Listing
Listing Broker
Listing Courtesy of
Real Estate One
Office Address 70 W. Long Lake
THE ACCURACY OF ALL INFORMATION, REGARDLESS OF SOURCE, IS NOT GUARANTEED OR WARRANTED. ALL INFORMATION SHOULD BE INDEPENDENTLY VERIFIED.
Listings last updated: . Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
Our Michigan real estate agents can answer all of your questions about 1641 Webster St, Birmingham MI 48009. Real Estate One, Max Broock Realtors, and J&J Realtors are part of the Real Estate One Family of Companies and dominate the Birmingham, Michigan real estate market. To sell or buy a home in Birmingham, Michigan, contact our real estate agents as we know the Birmingham, Michigan real estate market better than anyone with over 100 years of experience in Birmingham, Michigan real estate for sale.
The data relating to real estate for sale on this web site appears in part from the IDX programs of our Multiple Listing Services. Real Estate listings held by brokerage firms other than Real Estate One includes the name and address of the listing broker where available.
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX provided courtesy of Realcomp II Ltd. via Real Estate One and Realcomp II Ltd, © 2021 Realcomp II Ltd. Shareholders