$249,900
Calculate Payment
- 1 Bedrooms
- 1 Full Bath
- 587 SqFt
- MLS# 1871694
Contact Customer Care
Mon-Fri 9am-9pm Sat/Sun 9am-7pm
800-871-9992
Property Information
- Status
- Contingency [?]
- Address
- 705 Cypress Street
- City
- Traverse City
- Zip
- 49684
- County
- Grand Traverse
- Township
- Traverse City
- Possession
- At Closing
- Zoning
- Commercial, Deed Restrictions
- Property Type
- Residential
- Listing Date
- 02/07/2020
- Total Finished SqFt
- 587
- Above Grade SqFt
- 587
- Garage Desc.
- None
- Waterfront Desc
- None
- Water
- Municipal
- Sewer
- Municipal
- Year Built
- 2020
- Home Style
- 1 Story, Contemporary
Rooms and Land
- MasterBedroom
- 11.01X11.07 1st Floor
- Kitchen
- comboX13.03 1st Floor
- Laundry
- 1st Floor
- Living
- 19.04Xcombo 1st Floor
- 1st Floor Master
- Yes
- Basement
- Crawl Space
- Cooling
- Central Air, Forced Air, Natural Gas
- Heating
- Central Air, Forced Air, Natural Gas
- Appliances
- Dishwasher, Disposal, Electric Water Heater, Microwave, Oven/Range, Refrigerator, Smoke Alarms(s)
Features
- Fireplace Desc.
- None
- Interior Features
- Solid Surface Counters
- Exterior Materials
- Other
- Exterior Features
- Landscaped, Sprinkler System
- Additional Buildings
- None
Mortgage Calculator
Get Pre-Approved
- Market Statistics
- Property History
- Schools Information
- Local Business
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
1878626 | Pending | Contingency | Dec 17 2020 9:45PM | 125 | |||
1878506 | Pending | Contingency | Dec 16 2020 10:45AM | 127 | |||
1872093 | Pending | Contingency | Nov 28 2020 10:15AM | 282 | |||
1871807 | Contingency | Active | Nov 11 2020 12:29PM | 310 | |||
1878626 | Contingency | Active | Nov 4 2020 2:26PM | 125 | |||
1878939 | Pending | Contingency | Oct 29 2020 12:16PM | 69 | |||
1871692 | Pending | Contingency | Oct 26 2020 8:45PM | 262 | |||
1878939 | Contingency | Active | Oct 22 2020 10:45AM | 69 | |||
1878888 | Pending | Contingency | Oct 8 2020 12:29PM | 14 | |||
1871694 | Contingency | Active | Oct 8 2020 11:15AM | 350 | |||
1871692 | Contingency | Active | Oct 5 2020 1:28PM | 262 | |||
1878939 | Active | Contingency | Sep 21 2020 2:04PM | 69 | |||
1878939 | Contingency | Active | Sep 7 2020 11:01AM | 69 | |||
1878939 | Active | Aug 21 2020 11:46AM | $249,900 | 69 | |||
1878888 | Contingency | Active | Aug 20 2020 4:15PM | 14 | |||
1878888 | Active | Aug 20 2020 2:43PM | $249,900 | 14 | |||
1878626 | Active | Aug 14 2020 10:02AM | $249,900 | 125 | |||
1878506 | Active | Aug 11 2020 12:33PM | $249,900 | 127 | |||
1871623 | Pending | Contingency | Aug 11 2020 12:02PM | 188 | |||
1876468 | Contingency | Jun 27 2020 2:15AM | $249,900 | 97 | |||
1871623 | Contingency | Active | Jun 19 2020 10:03AM | 188 | |||
1871585 | Pending | Contingency | Mar 2 2020 12:45PM | 27 | |||
1871688 | Pending | Contingency | Feb 24 2020 10:32AM | 17 | |||
1871606 | Pending | Contingency | Feb 21 2020 2:16PM | 16 | |||
1872093 | Active | Feb 20 2020 12:45PM | $249,900 | 282 | |||
1871604 | Pending | Contingency | Feb 20 2020 12:32PM | 15 | |||
1871686 | Pending | Contingency | Feb 18 2020 2:32PM | 12 | |||
1871807 | Active | Feb 11 2020 1:15PM | $249,900 | 310 | |||
1871688 | Contingency | Active | Feb 11 2020 12:45PM | 17 | |||
1871694 | Active | Feb 7 2020 4:02PM | $249,900 | 350 | |||
1871606 | Contingency | Active | Feb 7 2020 3:45PM | 16 | |||
1871688 | Active | Feb 7 2020 3:33PM | $249,900 | 17 | |||
1871686 | Contingency | Feb 7 2020 3:16PM | $249,900 | 12 | |||
1871623 | Active | Feb 6 2020 9:31AM | $249,900 | 188 | |||
1871606 | Active | Feb 5 2020 1:02PM | $249,900 | 16 | |||
1871604 | Contingency | Feb 5 2020 12:45PM | $249,900 | 15 | |||
1871585 | Contingency | Active | Feb 5 2020 12:02PM | 27 | |||
1871585 | Active | Feb 4 2020 6:15PM | $249,900 | 27 |
Learn More About This Listing
Contact Customer Care
Mon-Fri 9am-9pm Sat/Sun 9am-7pm
800-871-9992
Listing Broker
Listing Courtesy of
Coldwell Banker Schmidt-402
Office Address 402 E Front Street
THE ACCURACY OF ALL INFORMATION, REGARDLESS OF SOURCE, IS NOT GUARANTEED OR WARRANTED. ALL INFORMATION SHOULD BE INDEPENDENTLY VERIFIED.
Listings last updated: . Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
Our Michigan real estate agents can answer all of your questions about 705 Cypress Street, Traverse City MI 49684. Real Estate One, Max Broock Realtors, and J&J Realtors are part of the Real Estate One Family of Companies and dominate the Traverse City, Michigan real estate market. To sell or buy a home in Traverse City, Michigan, contact our real estate agents as we know the Traverse City, Michigan real estate market better than anyone with over 100 years of experience in Traverse City, Michigan real estate for sale.
The data relating to real estate for sale on this web site appears in part from the IDX programs of our Multiple Listing Services. Real Estate listings held by brokerage firms other than Real Estate One includes the name and address of the listing broker where available.
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Northern Great Lakes REALTORS® MLS. All rights reserved.