Sold

6000 Shadydale Map / directions

Utica, MI

48316

  • 4 Bedrooms
  • 3 Full Bath
  • 1 Half Bath
  • 3,480 SqFt
  • MLS# 215004932
  • Photos
  • Map
  • Satellite
Portrait of Linda Rea
Presented by Linda Rea

248-709-3786

Rochester - Real Estate One

Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-208-3883

By proceeding, you consent to receive calls and texts at the number you provided, including marketing by voice, and email, from us and others about your inquiry and other home-related matters, but not as a condition of any purchase. You also agree to our Privacy Policy regarding the information relating to you. Msg/data rates may apply.
*****THIS MODEL HOME IS NOW FOR SALE*****. BUILT BY NINO HOMES INC -Specializing in customization of available Ranch, Colonial & 1st Floor Master (Split-Level) plans. Hurry 10 Lots remaining! Secure yours today with minimal deposit. Model Available to see. Build to suit. BASE PRICES STARTING AT $410,900 SUBJECT TO LOT PREMIUM & ELEVATION UPGRADES. FINISHED PRICES RANGE FROM $410,900-$650,000. ****THIS MODEL HOME IS NOW FOR SALE, FINISHED BASEMENT WITH APPLIANCES, WALK OUT BASEMENT BACKING TO NATURE AREA, EASY ACCESS TO STONY CREEK METRO PARK, SHOPPING AND SCHOOLS****. Agents - see agent remarks.****

Property Information

Status
Sold 
Address
6000 Shadydale 
City
Utica 
Zip
48316 
County
Macomb 
Township
Shelby Twp 
Possession
Doc 
Property Type
Residential
Listing Date
05/28/2013 
Subdivision
Whispering Hills #2 
Total Finished SqFt
3,480 
Above Grade SqFt
3,480 
Garage
3.0 
Garage Desc.
Attached, Electricity, Side Entrance 
Water
Municipal Water
Sewer
Sewer-Sanitary
Year Built
2013 
Architecture
1 1/2 Story 
Home Style
Colonial 

School Information

School District
Utica 

Taxes

Association Fee
$250 

Rooms and Land

MasterBedroom
15 x 14 Entry
Bedroom2
13 x 12 2nd Floor
Bedroom3
13 x 13 2nd Floor
Bedroom4
13 x 11 2nd Floor
GreatRoom
23 x 20 Entry
Kitchen
32 x 24 Entry
Dining
13 x 12 Entry
Library
14 x 14 Entry
Basement
Finished, Walkout Access 
Cooling
Ceiling Fan, Central Air 
Heating
Forced Air, Natural Gas 
Lot Dimensions
94X76X140 
Appliances
Dishwasher, Disposal, Dryer, Microwave, Other, Refrigerator, Washing Machine 

Features

Fireplace Desc.
Gas, Great Room 
Interior Features
Cable Available, Jetted Tub, Pets Allowed, Security Alarm (owned) 
Exterior Materials
Brick, Wood 
Exterior Features
Outside Lighting 

Mortgage Calculator

years
annual
annual
  • Property History
Property History
MLS Number New Status Previous Status Activity Date New List Price Previous List Price Sold Price DOM
215004932 Sold Pending Jun 13 2017 12:10PM $625,000 1401
215004932 Pending Active Mar 29 2017 10:07AM 1401
31141813 Expired Withdrawn Mar 14 2017 4:21AM 1128
215004932 Feb 26 2017 10:05AM $639,900 $649,900 1401
215004932 Oct 31 2016 6:54AM $649,900 $477,900 1401
31141813 Withdrawn Off Market May 3 2016 10:30PM 1128
215004932 Active Off Market May 3 2016 9:39PM 1401
31141813 Off Market Active May 3 2016 9:37PM 1128
215004932 Off Market Active May 2 2016 6:54AM 1401
215004932 Active Off Market May 2 2016 12:39AM 1401
215004932 Off Market Active Apr 28 2016 9:36PM 1401
215004932 Active Off Market Apr 28 2016 7:33AM 1401
215004932 Off Market Active Apr 28 2016 6:52AM 1401
215004932 Active Off Market Apr 27 2016 11:16PM 1401
215004932 Off Market Active Apr 27 2016 9:36PM 1401
215004932 Active Off Market Apr 27 2016 1:31PM 1401
215004932 Off Market Active Apr 26 2016 9:37PM 1401
215004932 Active Off Market Apr 26 2016 7:30AM 1401
215004932 Off Market Active Apr 26 2016 6:51AM 1401
215004932 Active Off Market Apr 25 2016 10:08PM 1401
215004932 Off Market Active Apr 25 2016 9:36PM 1401
215004932 Active Off Market Apr 25 2016 1:31PM 1401
215004932 Off Market Active Apr 25 2016 6:52AM 1401
215004932 Active Off Market Apr 25 2016 12:27AM 1401
215004932 Off Market Active Apr 23 2016 9:36PM 1401
215004932 Active Off Market Apr 23 2016 7:31AM 1401
215004932 Off Market Active Apr 23 2016 6:51AM 1401
215004932 Active Off Market Apr 22 2016 10:08PM 1401
215004932 Off Market Active Apr 20 2016 9:36PM 1401
215004932 Active Off Market Apr 20 2016 7:32AM 1401
215004932 Off Market Active Apr 20 2016 6:56AM 1401
215004932 Active Off Market Apr 19 2016 10:59PM 1401
215004932 Off Market Active Apr 19 2016 9:36PM 1401
215004932 Active Off Market Apr 19 2016 7:36AM 1401
215004932 Off Market Active Apr 19 2016 6:57AM 1401
215004932 Active Off Market Apr 18 2016 10:08PM 1401
215004932 Off Market Active Apr 18 2016 9:36PM 1401
215004932 Active Off Market Apr 18 2016 1:32PM 1401
215004932 Off Market Active Apr 18 2016 6:55AM 1401
215004932 Active Off Market Apr 18 2016 12:33AM 1401
215004932 Off Market Active Apr 13 2016 6:50AM 1401
215004932 Active Off Market Apr 12 2016 10:24PM 1401
215004932 Off Market Active Apr 12 2016 9:37PM 1401
215004932 Active Off Market Apr 12 2016 7:31AM 1401
215004932 Off Market Active Apr 12 2016 6:51AM 1401
215004932 Active Off Market Apr 11 2016 10:17PM 1401
215004932 Off Market Active Apr 11 2016 9:36PM 1401
215004932 Active Off Market Apr 11 2016 1:32PM 1401
215004932 Off Market Active Apr 11 2016 6:51AM 1401
215004932 Active Off Market Apr 10 2016 11:46PM 1401
215004932 Off Market Active Apr 6 2016 6:51AM 1401
215004932 Active Off Market Apr 5 2016 10:24PM 1401
215004932 Off Market Active Apr 5 2016 9:36PM 1401
215004932 Active Off Market Apr 5 2016 7:32AM 1401
215004932 Off Market Active Apr 5 2016 6:51AM 1401
215004932 Active Off Market Apr 4 2016 10:12PM 1401
215004932 Off Market Active Apr 4 2016 9:37PM 1401
215004932 Active Off Market Apr 4 2016 1:33PM 1401
215004932 Off Market Active Apr 4 2016 6:57AM 1401
215004932 Active Off Market Apr 4 2016 12:36AM 1401
215004932 Off Market Active Mar 30 2016 6:50AM 1401
215004932 Active Off Market Mar 29 2016 10:13PM 1401
215004932 Off Market Active Mar 29 2016 9:36PM 1401
215004932 Active Off Market Mar 29 2016 7:31AM 1401
215004932 Off Market Active Mar 29 2016 6:51AM 1401
215004932 Active Off Market Mar 28 2016 10:15PM 1401
215004932 Off Market Active Mar 28 2016 6:52AM 1401
215004932 Active Off Market Mar 28 2016 12:03AM 1401
215004932 Off Market Active Mar 23 2016 7:02AM 1401
215004932 Active Off Market Mar 22 2016 10:42PM 1401
215004932 Off Market Active Mar 22 2016 9:38PM 1401
215004932 Active Off Market Mar 22 2016 7:33AM 1401
215004932 Off Market Active Mar 22 2016 7:04AM 1401
215004932 Active Off Market Mar 21 2016 10:55PM 1401
215004932 Off Market Active Mar 21 2016 9:37PM 1401
215004932 Active Off Market Mar 21 2016 1:35PM 1401
215004932 Off Market Active Mar 21 2016 6:50AM 1401
215004932 Active Off Market Mar 21 2016 12:01AM 1401
215004932 Off Market Active Mar 16 2016 6:50AM 1401
215004932 Active Off Market Mar 15 2016 10:18PM 1401
215004932 Off Market Active Mar 15 2016 9:36PM 1401
215004932 Active Off Market Mar 15 2016 7:31AM 1401
215004932 Off Market Active Mar 15 2016 6:50AM 1401
215004932 Active Off Market Mar 14 2016 10:11PM 1401
215004932 Off Market Active Mar 14 2016 9:36PM 1401
215004932 Active Off Market Mar 14 2016 1:32PM 1401
215004932 Off Market Active Mar 14 2016 6:51AM 1401
215004932 Active Off Market Mar 14 2016 12:08AM 1401
215004932 Off Market Active Mar 9 2016 7:10AM 1401
215004932 Active Off Market Mar 8 2016 11:06PM 1401
215004932 Off Market Active Mar 8 2016 9:40PM 1401
215004932 Active Off Market Mar 8 2016 7:35AM 1401
215004932 Off Market Active Mar 8 2016 7:11AM 1401
215004932 Active Off Market Mar 7 2016 10:16PM 1401
215004932 Off Market Active Mar 7 2016 9:37PM 1401
215004932 Active Off Market Mar 7 2016 1:32PM 1401
215004932 Off Market Active Mar 7 2016 6:52AM 1401
215004932 Active Off Market Mar 6 2016 11:59PM 1401
215004932 Off Market Active Mar 2 2016 6:50AM 1401
215004932 Active Off Market Mar 1 2016 10:18PM 1401
215004932 Off Market Active Mar 1 2016 9:36PM 1401
215004932 Active Off Market Mar 1 2016 7:31AM 1401
215004932 Off Market Active Mar 1 2016 6:50AM 1401
215004932 Active Off Market Feb 29 2016 10:08PM 1401
215004932 Off Market Active Feb 29 2016 9:37PM 1401
215004932 Active Off Market Feb 29 2016 1:32PM 1401
215004932 Off Market Active Feb 29 2016 6:52AM 1401
215004932 Active Off Market Feb 29 2016 12:18AM 1401
215004932 Off Market Active Feb 24 2016 6:50AM 1401
215004932 Active Off Market Feb 23 2016 10:25PM 1401
215004932 Off Market Active Feb 23 2016 9:37PM 1401
215004932 Active Off Market Feb 23 2016 7:31AM 1401
215004932 Off Market Active Feb 23 2016 6:50AM 1401
215004932 Active Off Market Feb 22 2016 10:06PM 1401
215004932 Off Market Active Feb 22 2016 9:37PM 1401
215004932 Active Off Market Feb 22 2016 1:33PM 1401
215004932 Off Market Active Feb 22 2016 6:51AM 1401
215004932 Active Off Market Feb 22 2016 12:01AM 1401
215004932 Off Market Active Feb 17 2016 6:51AM 1401
215004932 Active Off Market Feb 16 2016 10:23PM 1401
215004932 Off Market Active Feb 16 2016 9:38PM 1401
215004932 Active Off Market Feb 16 2016 7:33AM 1401
215004932 Off Market Active Feb 16 2016 6:52AM 1401
215004932 Active Off Market Feb 15 2016 10:10PM 1401
215004932 Off Market Active Feb 15 2016 9:37PM 1401
215004932 Active Off Market Feb 15 2016 1:32PM 1401
215004932 Off Market Active Feb 15 2016 6:53AM 1401
215004932 Active Off Market Feb 15 2016 12:04AM 1401
215004932 Off Market Active Feb 10 2016 6:51AM 1401
215004932 Active Off Market Feb 9 2016 10:09PM 1401
215004932 Off Market Active Feb 9 2016 9:36PM 1401
215004932 Active Off Market Feb 9 2016 7:31AM 1401
215004932 Off Market Active Feb 9 2016 6:51AM 1401
215004932 Active Off Market Feb 8 2016 10:09PM 1401
215004932 Off Market Active Feb 8 2016 6:52AM 1401
215004932 Active Off Market Feb 8 2016 12:18AM 1401
215004932 Off Market Active Feb 3 2016 6:50AM 1401
215004932 Active Off Market Feb 2 2016 10:11PM 1401
215004932 Off Market Active Feb 2 2016 9:36PM 1401
215004932 Active Off Market Feb 2 2016 7:32AM 1401
215004932 Off Market Active Feb 2 2016 6:51AM 1401
215004932 Active Off Market Feb 1 2016 10:11PM 1401
215004932 Off Market Active Feb 1 2016 9:37PM 1401
215004932 Active Off Market Feb 1 2016 1:32PM 1401
215004932 Off Market Active Feb 1 2016 6:52AM 1401
215004932 Active Off Market Jan 31 2016 11:55PM 1401
215004932 Off Market Active Jan 27 2016 6:50AM 1401
215004932 Active Off Market Jan 26 2016 10:08PM 1401
215004932 Off Market Active Jan 26 2016 9:36PM 1401
215004932 Active Off Market Jan 26 2016 7:31AM 1401
215004932 Off Market Active Jan 26 2016 6:50AM 1401
215004932 Active Off Market Jan 25 2016 10:09PM 1401
215004932 Off Market Active Jan 25 2016 9:37PM 1401
215004932 Active Off Market Jan 25 2016 1:32PM 1401
215004932 Off Market Active Jan 18 2016 6:52AM 1401
215004932 Active Off Market Jan 18 2016 12:06AM 1401
215004932 Off Market Active Jan 13 2016 6:50AM 1401
215004932 Active Off Market Jan 12 2016 10:14PM 1401
215004932 Off Market Active Jan 12 2016 9:36PM 1401
215004932 Active Off Market Jan 12 2016 7:32AM 1401
215004932 Off Market Active Jan 12 2016 6:51AM 1401
215004932 Active Off Market Jan 11 2016 10:13PM 1401
215004932 Off Market Active Jan 11 2016 6:51AM 1401
215004932 Active Off Market Jan 10 2016 11:39PM 1401
215004932 Off Market Active Jan 6 2016 6:51AM 1401
215004932 Active Off Market Jan 5 2016 10:16PM 1401
215004932 Off Market Active Jan 5 2016 9:36PM 1401
215004932 Active Off Market Jan 5 2016 7:34AM 1401
215004932 Off Market Active Jan 5 2016 6:51AM 1401
215004932 Active Off Market Jan 4 2016 10:21PM 1401
215004932 Off Market Active Jan 4 2016 9:37PM 1401
215004932 Active Off Market Jan 4 2016 1:32PM 1401
215004932 Off Market Active Dec 21 2015 6:52AM 1401
215004932 Active Off Market Dec 21 2015 12:06AM 1401
215004932 Off Market Active Dec 18 2015 6:50AM 1401
215004932 Active Off Market Dec 17 2015 10:12PM 1401
215004932 Off Market Active Dec 17 2015 9:37PM 1401
215004932 Active Off Market Dec 17 2015 7:35AM 1401
215004932 Off Market Active Dec 17 2015 6:53AM 1401
215004932 Active Off Market Dec 16 2015 10:40PM 1401
215004932 Off Market Active Dec 16 2015 9:38PM 1401
215004932 Active Off Market Dec 16 2015 1:33PM 1401
215004932 Off Market Active Dec 14 2015 6:53AM 1401
215004932 Active Off Market Dec 13 2015 11:29PM 1401
215004932 Off Market Active Dec 9 2015 6:51AM 1401
215004932 Active Off Market Dec 8 2015 9:54PM 1401
215004932 Off Market Active Dec 8 2015 9:37PM 1401
215004932 Active Off Market Dec 8 2015 7:31AM 1401
215004932 Off Market Active Dec 8 2015 6:52AM 1401
215004932 Active Off Market Dec 7 2015 9:46PM 1401
215004932 Off Market Active Dec 7 2015 6:52AM 1401
215004932 Active Off Market Dec 6 2015 11:52PM 1401
215004932 Off Market Active Dec 4 2015 6:53AM 1401
215004932 Active Off Market Dec 3 2015 10:06PM 1401
215004932 Off Market Active Dec 3 2015 9:38PM 1401
215004932 Active Off Market Dec 3 2015 7:32AM 1401
215004932 Off Market Active Dec 3 2015 6:48AM 1401
215004932 Active Off Market Dec 2 2015 9:54PM 1401
215004932 Off Market Active Dec 2 2015 6:48AM 1401
215004932 Active Off Market Dec 1 2015 9:47PM 1401
215004932 Off Market Active Dec 1 2015 9:33PM 1401
215004932 Active Off Market Dec 1 2015 7:31AM 1401
215004932 Off Market Active Dec 1 2015 6:49AM 1401
215004932 Active Off Market Nov 30 2015 9:44PM 1401
215004932 Off Market Active Nov 30 2015 9:34PM 1401
215004932 Active Off Market Nov 30 2015 1:32PM 1401
215004932 Off Market Active Nov 30 2015 6:50AM 1401
215004932 Active Off Market Nov 29 2015 11:28PM 1401
215004932 Off Market Active Nov 27 2015 6:48AM 1401
215004932 Active Off Market Nov 26 2015 9:43PM 1401
215004932 Off Market Active Nov 26 2015 9:33PM 1401
215004932 Active Off Market Nov 26 2015 7:31AM 1401
215004932 Off Market Active Nov 26 2015 6:49AM 1401
215004932 Active Off Market Nov 25 2015 9:51PM 1401
215004932 Off Market Active Nov 25 2015 9:34PM 1401
215004932 Active Off Market Nov 25 2015 7:32AM 1401
215004932 Off Market Active Nov 25 2015 6:49AM 1401
215004932 Active Off Market Nov 24 2015 9:51PM 1401
215004932 Off Market Active Nov 24 2015 9:33PM 1401
215004932 Active Off Market Nov 24 2015 1:34PM 1401
215004932 Off Market Active Nov 23 2015 6:50AM 1401
215004932 Active Off Market Nov 23 2015 12:25AM 1401
215004932 Off Market Active Nov 19 2015 6:50AM 1401
215004932 Active Off Market Nov 18 2015 10:09PM 1401
215004932 Off Market Active Nov 18 2015 9:34PM 1401
215004932 Active Off Market Nov 18 2015 7:32AM 1401
215004932 Off Market Active Nov 18 2015 6:49AM 1401
215004932 Active Off Market Nov 17 2015 10:16PM 1401
215004932 Off Market Active Nov 17 2015 9:33PM 1401
215004932 Active Off Market Nov 17 2015 7:36AM 1401
215004932 Off Market Active Nov 16 2015 9:38PM 1401
215004932 Active Jan 17 2015 9:44PM $477,900 1401
31141813 Oct 24 2014 1:16PM $477,900 $452,500 1128
31141813 Active Expired Apr 3 2014 11:52PM 1128
31141813 Expired Active Apr 2 2014 7:40AM 1128
31141813 May 25 2013 6:52AM $452,500 $425,000 1128
31141813 Active Apr 1 2013 10:31PM $425,000 1128

Learn More About This Listing

Portrait of Linda Rea
Presented by Linda Rea

248-709-3786

Rochester - Real Estate One

Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-208-3883

By proceeding, you consent to receive calls and texts at the number you provided, including marketing by voice, and email, from us and others about your inquiry and other home-related matters, but not as a condition of any purchase. You also agree to our Privacy Policy regarding the information relating to you. Msg/data rates may apply.

Listing Broker

Real Estate One logo

Listing Courtesy of Real Estate One
Office Address 1002 N. Main Street