MI > Macomb > Warren > 23329 Willard Avenue
  • 3 Bedrooms
  • 1 Full Bath
  • 1 Half Bath
  • 1,170 SqFt
  • MLS# 20230099546
Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-304-6700

Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-208-3883

By proceeding, you consent to receive calls and texts at the number you provided, including marketing by voice, and email, from us and others about your inquiry and other home-related matters, but not as a condition of any purchase. You also agree to our Privacy Policy regarding the information relating to you. Msg/data rates may apply.
Unique Ranch Style home just off Schoenherr road. Gorgeous Fireplace upstairs and downstairs. Solar panels. Updated bath, New Furnace, water heater, and paint throughout. Roof in great condition. New Gutters. New Windows. Beautiful enclosed porch for those summer months. Land contract 100,000 down. 1500 per month. The Seller will not show the home until there is an accepted offer. please DO not approach without an appointment.

Property Information

Status
Active 
Address
23329 Willard Avenue 
City
Warren 
Zip
48089 
County
Macomb 
Township
Warren 
Possession
Close Plus 30 D 
Property Type
Residential
Listing Date
11/26/2023 
Subdivision
Abbot & Beymer'S Half Way Gds 
Total Finished SqFt
1,170 
Above Grade SqFt
1,170 
Garage
2.0 
Garage Desc.
Detached 
Water
Water at Street
Sewer
Sewer at Street
Year Built
1938 
Architecture
1 Story 
Home Style
Ranch 

School Information

School District
Eastpointe 

Taxes

Summer Taxes
$2,472 
Winter Taxes
$64 

Rooms and Land

Bedroom2
19.00X10.00 1st Floor
Bedroom3
14.00X10.00 1st Floor
Bedroom4
10.00X10.00 1st Floor
Kitchen
18.00X14.00 1st Floor
Bath2
9.00X8.00 1st Floor
Lavatory2
5.00X4.00 1st Floor
Basement
Unfinished 
Heating
Forced Air, Natural Gas 
Acreage
0.15 
Lot Dimensions
50.00 x 138.00 

Features

Exterior Materials
Vinyl 

Mortgage Calculator

years
annual
annual

Get Pre-Approved

  • Market Statistics
  • Property History
  • Schools Information
  • Local Business
Market Statistics
Property History
MLS Number New Status Previous Status Activity Date New List Price Previous List Price Sold Price DOM
20230099546 Active Pending Apr 4 2024 2:13AM 131
20230099546 Pending Active Apr 3 2024 2:13AM 131
20230099546 Mar 28 2024 2:13AM $164,900 $169,900 131
20230099546 Active Pending Mar 12 2024 9:36PM 131
20230099546 Pending Active Mar 12 2024 8:36PM 131
20230099546 Mar 8 2024 6:05PM $169,900 $154,900 131
20230099546 Active Pending Mar 8 2024 4:36PM 131
20230099546 Active Pending Mar 4 2024 8:40AM 131
20230099546 Pending Active Feb 29 2024 7:36PM 131
20230099546 Active Pending Feb 28 2024 8:05PM 131
20230099546 Pending Active Feb 11 2024 2:13AM 131
20230099546 Pending Active Feb 10 2024 2:14AM 131
20230099546 Jan 21 2024 10:36PM $154,900 $149,900 131
20230099546 Dec 31 2023 9:05PM $149,900 $159,900 131
20230099546 Dec 31 2023 2:15AM $159,900 $164,900 131
20230099546 Dec 3 2023 2:05PM $164,900 $159,900 131
20230099546 Active Coming Soon Dec 3 2023 2:15AM 131
20230099546 Coming Soon Nov 26 2023 9:09AM $159,900 131
20230078888 Expired Active Nov 1 2023 2:17AM 46
20230078888 Oct 27 2023 2:16AM $159,900 $149,900 46
20230078888 Sep 30 2023 11:36AM $149,900 $154,900 46
20230078888 Active Sep 15 2023 7:40PM $154,900 46
20230053424 Expired Active Sep 1 2023 2:18AM 53
20230053424 Active Pending Aug 20 2023 9:07PM 53
20230053424 Pending Active Aug 20 2023 9:36AM 53
20230053424 Active Pending Aug 10 2023 10:09AM $154,900 $164,900 53
20230053424 Pending Active Aug 5 2023 8:05AM 53
20230053424 Active Pending Jul 19 2023 1:36PM 53
20230053424 Pending Active Jul 17 2023 5:36PM 53
20230053424 Jul 13 2023 11:05AM $164,900 $169,900 53
20230053424 Jul 4 2023 7:05PM $169,900 $165,000 53
20230053424 Active Coming Soon Jul 4 2023 11:05AM 53
20230053424 Coming Soon Jul 2 2023 1:36PM $165,000 53
2210038174 Expired Active Aug 23 2021 2:29AM 69
2210038174 Active Pending Jul 7 2021 2:15PM 69
2210038174 Pending Contingency Jun 14 2021 3:10PM 69
2210038174 Contingency Active Jun 8 2021 6:09PM 69
2210038174 Active May 23 2021 8:42AM $109,900 69
School Information
Local Business

Learn More About This Listing

Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-304-6700

Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-208-3883

By proceeding, you consent to receive calls and texts at the number you provided, including marketing by voice, and email, from us and others about your inquiry and other home-related matters, but not as a condition of any purchase. You also agree to our Privacy Policy regarding the information relating to you. Msg/data rates may apply.

Listing Broker

MIRC Logo

Listing Courtesy of Community Choice Realty Inc
(248) 729-0011
Office Address 261 E Maple

23329 Willard Avenue Warren
Contact us
$164,900
For Sale • Bed: 3 • Bath: 1/1